Actual Weather
Conditions at local time 00:35 on 22 enero 2021 UTC (+0)
Temperature and humidity |
Temperature | 15,6 °C | Apparent Temperature | 13,6 °C |
Last hour variation | -0,1 °C | Wet thermometer | 10,6 °C |
Average Temperature | 15,7 °C | Humidity | 50% |
Windchill | 15,6 °C | Evapotranspiration Today | 0,00 mm |
Solar radiation | 0 W/m2 | UV index | 0,0 |
Sunny | No | Current solar max | 0 W/m2 |
Cloud base | 1296 m | | |
Rainfall |
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 183,2 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 183,2 mm |
Rainfall last 24h | 0,0 mm | Last rainfall | 2021-01-18 07:30 |
Wind |
Current wind speed | 8,0 km/h | Wind direction | SSE |
Wind Speed (gust) | 14,5 km/h | Wind bearing | 159° |
Wind speed (avg) | 4,8 km/h | Wind bearing (avg) | 174° |
Beaufort scale | F1 | Ventolina | - |
Pressure (sea level) |
Barometer | 997,16 mb | Pressure trend | -0,84 mb |
Altimeter pressure | 996,99 mb | | |
Sun and Moon |
Sunrise | 07:41 | Sunset | 17:15 |
Dawn | 07:10 | Dusk | 17:46 |
Moonrise | 12:22 | Moonset | 01:52 |
Day length | 09:34 | Length of daylight | 10:36 |
Our Location |
Latitude | N 43° 20' 51" | Longitude | W 04° 06' 09" |
Altitude | 108 m | | |