| Temperatura y Humedad |
| Temperatura mas alta | 24,5 °C | at 16:06 on 01 septiembre |
| Temperatura mas baja | 14,1 °C | at 5:55 on 01 septiembre |
| Mánimo más alto | 14,1 °C | 01 septiembre |
| Mínimo más bajo | 24,5 °C | 01 septiembre |
| Temperatura aparente más alta | 27,0 °C | at 15:59 on 01 septiembre |
| Temperatura aparente más baja | 15,3 °C | at 5:55 on 01 septiembre |
| Indice de calor más alto | 24,5 °C | at 16:06 on 01 septiembre |
| Enfriamiento por viento más bajo | 14,1 °C | at 5:55 on 01 septiembre |
| Punto de rocío más alto | 20,6 °C | at 12:38 on 01 septiembre |
| Punto de rocío más bajo | 13,7 °C | at 6:09 on 01 septiembre |
| Humedad más alta | 100% | at 7:25 on 01 septiembre |
| Humedad más baja | 75% | at 16:09 on 01 septiembre |
| Mayor rango diario | 10,4 °C | 01 septiembre |
| Menor rango diario | 10,4 °C | 01 septiembre |
| Precipitaciones |
| Precipitaciones este mes | 0,0 mm | |
| Tasa de lluvias más alta | 0,0 mm/hr | at 0:00 on 01 septiembre |
| Precipitaciones más altas en una hora | 0,0 mm | at 0:00 on 01 septiembre |
| Precipitaciones más altas en el día | 0,0 mm | 01 septiembre |
| Días de sequía consecutivas | 2 Día | 01 septiembre |
| Días de lluvias consecutivas | 0 Día | 01 septiembre |
| Vientos |
| Mayor ráfaga de viento | 20,9 km/h | at 14:21 on 01 septiembre |
| Velocidad de viento promedio más alta (10 minutos) | 8,0 km/h | at 12:34 on 01 septiembre |
| Mayor recorrido del viento | 49,0 km | 01 septiembre |
| Presión a nivel del mar |
| Presión más baja | 1020,29 mb | at 16:30 on 01 septiembre |
| Presión más alta | 1022,86 mb | at 0:31 on 02 septiembre |