| Temperatura y Humedad |
| Temperatura mas alta | 25,6 °C | at 14:33 on 02 septiembre |
| Temperatura mas baja | 14,0 °C | at 5:36 on 02 septiembre |
| Mánimo más alto | 14,1 °C | 01 septiembre |
| Mínimo más bajo | 24,5 °C | 01 septiembre |
| Temperatura aparente más alta | 28,8 °C | at 14:55 on 02 septiembre |
| Temperatura aparente más baja | 15,2 °C | at 5:36 on 02 septiembre |
| Indice de calor más alto | 25,6 °C | at 14:33 on 02 septiembre |
| Enfriamiento por viento más bajo | 14,0 °C | at 5:36 on 02 septiembre |
| Punto de rocío más alto | 21,4 °C | at 14:32 on 02 septiembre |
| Punto de rocío más bajo | 13,7 °C | at 6:09 on 01 septiembre |
| Humedad más alta | 100% | at 7:25 on 01 septiembre |
| Humedad más baja | 73% | at 9:55 on 02 septiembre |
| Mayor rango diario | 11,6 °C | 02 septiembre |
| Menor rango diario | 10,4 °C | 01 septiembre |
| Precipitaciones |
| Precipitaciones este mes | 0,0 mm | |
| Tasa de lluvias más alta | 0,0 mm/hr | at 0:00 on 01 septiembre |
| Precipitaciones más altas en una hora | 0,0 mm | at 0:00 on 01 septiembre |
| Precipitaciones más altas en el día | 0,0 mm | 01 septiembre |
| Días de sequía consecutivas | 3 Día | 02 septiembre |
| Días de lluvias consecutivas | 0 Día | 01 septiembre |
| Vientos |
| Mayor ráfaga de viento | 22,5 km/h | at 13:28 on 02 septiembre |
| Velocidad de viento promedio más alta (10 minutos) | 9,7 km/h | at 13:33 on 02 septiembre |
| Mayor recorrido del viento | 49,4 km | 02 septiembre |
| Presión a nivel del mar |
| Presión más baja | 1020,29 mb | at 16:30 on 01 septiembre |
| Presión más alta | 1025,03 mb | at 21:42 on 02 septiembre |