Temperatura y Humedad |
Temperatura mas álta | 34,8 °C | at 12:05 on 02 octubre |
Temperatura mas baja | 14,7 °C | at 7:00 on 04 octubre |
Mínimo más alto | 16,9 °C | 01 octubre |
Mínimo más bajo | 19,4 °C | 03 octubre |
Temperatura aparente más alta | 39,5 °C | at 12:07 on 02 octubre |
Temperatura aparente más baja | 16,2 °C | at 7:00 on 04 octubre |
Indice de calor más alto | 40,1 °C | at 12:07 on 02 octubre |
Enfriamiento por viento más bajo | 14,7 °C | at 7:00 on 04 octubre |
Punto de rocío más alto | 23,4 °C | at 13:23 on 01 octubre |
Punto de rocío más bajo | 14,6 °C | at 7:00 on 04 octubre |
Humedad mas alta | 100% | at 8:00 on 04 octubre |
Humedad mas baja | 37% | at 12:00 on 02 octubre |
Mayor rango diario | 18,5 °C | 02 octubre |
Menor rango diario | 3,3 °C | 03 octubre |
Precipitaciones |
Precipitaciones este mes | 7,6 mm | |
Tasa de lluvias más alta | 52,4 mm/hr | at 5:03 on 03 octubre |
Precipitaciones más altas en una hora | 2,2 mm | at 5:43 on 03 octubre |
Precipitaciones más altas en el día | 7,4 mm | 03 octubre |
Días de sequía consecutivas | 10 Día | 02 octubre |
Días de lluvias consecutivas | 2 Día | 04 octubre |
Vientos |
Mayor ráfaga de viento | 38,6 km/h | at 14:06 on 02 octubre |
Velocidad de viento promedio más alta (10 minutos | 17,7 km/h | at 13:48 on 02 octubre |
Mayor recorrido del viento | 68,1 km | 02 octubre |
Presión a nivel del mar |
Presión más baja | 1016,26 mb | at 11:47 on 02 octubre |
Presión más alta | 1030,58 mb | at 20:40 on 03 octubre |