| Temperatura y Humedad |
| Temperatura mas alta | 22,0 °C | at 15:04 on 02 octubre |
| Temperatura mas baja | 12,4 °C | at 5:26 on 02 octubre |
| Mánimo más alto | 13,6 °C | 01 octubre |
| Mínimo más bajo | 20,3 °C | 01 octubre |
| Temperatura aparente más alta | 25,2 °C | at 14:12 on 02 octubre |
| Temperatura aparente más baja | 13,0 °C | at 5:26 on 02 octubre |
| Indice de calor más alto | 22,0 °C | at 15:04 on 02 octubre |
| Enfriamiento por viento más bajo | 12,4 °C | at 5:26 on 02 octubre |
| Punto de rocío más alto | 19,5 °C | at 15:03 on 02 octubre |
| Punto de rocío más bajo | 12,1 °C | at 5:26 on 02 octubre |
| Humedad más alta | 99% | at 6:27 on 02 octubre |
| Humedad más baja | 72% | at 9:37 on 01 octubre |
| Mayor rango diario | 6,7 °C | 01 octubre |
| Menor rango diario | 6,7 °C | 01 octubre |
| Precipitaciones |
| Precipitaciones este mes | 0,0 mm | |
| Tasa de lluvias más alta | 0,0 mm/hr | at 0:00 on 01 octubre |
| Precipitaciones más altas en una hora | 0,0 mm | at 0:00 on 01 octubre |
| Precipitaciones más altas en el día | 0,0 mm | 01 octubre |
| Días de sequía consecutivas | 1 Día | 01 octubre |
| Días de lluvias consecutivas | 0 Día | 01 octubre |
| Vientos |
| Mayor ráfaga de viento | 14,5 km/h | at 9:53 on 01 octubre |
| Velocidad de viento promedio más alta (10 minutos) | 9,7 km/h | at 14:18 on 01 octubre |
| Mayor recorrido del viento | 57,3 km | 01 octubre |
| Presión a nivel del mar |
| Presión más baja | 1023,40 mb | at 16:00 on 02 octubre |
| Presión más alta | 1029,43 mb | at 20:14 on 01 octubre |