| Temperatura y Humedad |
| Temperatura mas alta | 20,3 °C | at 15:23 on 01 octubre |
| Temperatura mas baja | 15,2 °C | at 1:57 on 01 octubre |
| Mánimo más alto | -- °C | ------ |
| Mínimo más bajo | -- °C | ------ |
| Temperatura aparente más alta | 22,0 °C | at 15:32 on 01 octubre |
| Temperatura aparente más baja | 15,9 °C | at 6:41 on 01 octubre |
| Indice de calor más alto | 20,3 °C | at 15:23 on 01 octubre |
| Enfriamiento por viento más bajo | 15,1 °C | at 2:21 on 01 octubre |
| Punto de rocío más alto | 16,3 °C | at 12:37 on 01 octubre |
| Punto de rocío más bajo | 12,9 °C | at 6:34 on 01 octubre |
| Humedad más alta | 95% | at 1:36 on 01 octubre |
| Humedad más baja | 72% | at 9:37 on 01 octubre |
| Mayor rango diario | -- °C | ------ |
| Menor rango diario | -- °C | ------ |
| Precipitaciones |
| Precipitaciones este mes | 0,0 mm | |
| Tasa de lluvias más alta | 0,0 mm/hr | at 0:00 on 01 octubre |
| Precipitaciones más altas en una hora | 0,0 mm | at 0:00 on 01 octubre |
| Precipitaciones más altas en el día | 0,0 mm | 01 octubre |
| Días de sequía consecutivas | 0 Día | 01 octubre |
| Días de lluvias consecutivas | 0 Día | 01 octubre |
| Vientos |
| Mayor ráfaga de viento | 14,5 km/h | at 9:53 on 01 octubre |
| Velocidad de viento promedio más alta (10 minutos) | 9,7 km/h | at 14:18 on 01 octubre |
| Mayor recorrido del viento | 57,3 km | 01 octubre |
| Presión a nivel del mar |
| Presión más baja | 1023,74 mb | at 0:00 on 01 octubre |
| Presión más alta | 1029,43 mb | at 20:14 on 01 octubre |