Temperatura y Humedad |
Temperatura mas álta | 26,5 °C | at 14:01 on 07 octubre |
Temperatura mas baja | 8,2 °C | at 6:53 on 06 octubre |
Mínimo más alto | 15,2 °C | 15 octubre |
Mínimo más bajo | 17,2 °C | 05 octubre |
Temperatura aparente más alta | 29,3 °C | at 14:42 on 02 octubre |
Temperatura aparente más baja | 7,3 °C | at 6:53 on 06 octubre |
Indice de calor más alto | 26,5 °C | at 14:01 on 07 octubre |
Enfriamiento por viento más bajo | 7,2 °C | at 7:11 on 06 octubre |
Punto de rocío más alto | 19,5 °C | at 12:33 on 13 octubre |
Punto de rocío más bajo | 7,6 °C | at 6:53 on 06 octubre |
Humedad mas alta | 100% | at 7:56 on 01 octubre |
Humedad mas baja | 41% | at 15:17 on 07 octubre |
Mayor rango diario | 16,9 °C | 07 octubre |
Menor rango diario | 4,2 °C | 16 octubre |
Precipitaciones |
Precipitaciones este mes | 16,0 mm | |
Tasa de lluvias más alta | 25,2 mm/hr | at 7:23 on 05 octubre |
Precipitaciones más altas en una hora | 3,0 mm | at 10:43 on 05 octubre |
Precipitaciones más altas en el día | 9,4 mm | 04 octubre |
Días de sequía consecutivas | 5 Día | 17 octubre |
Días de lluvias consecutivas | 3 Día | 06 octubre |
Vientos |
Mayor ráfaga de viento | 29,0 km/h | at 9:57 on 04 octubre |
Velocidad de viento promedio más alta (10 minutos | 14,5 km/h | at 10:40 on 04 octubre |
Mayor recorrido del viento | 98,4 km | 04 octubre |
Presión a nivel del mar |
Presión más baja | 1015,34 mb | at 3:43 on 17 octubre |
Presión más alta | 1029,94 mb | at 8:48 on 10 octubre |