| Temperature and humidity |
| Highest Temperature | 36,1 °C | at 15:18 on 22 mayo |
| Lowest Temperature | 0,3 °C | at 7:20 on 01 enero |
| Highest Minimum | 18,9 °C | 25 mayo |
| Lowest Maximum | 6,4 °C | 04 enero |
| Highest Apparent Temperature | 39,0 °C | at 16:30 on 25 mayo |
| Lowest Apparent Temperature | -5,1 °C | at 13:36 on 25 enero |
| Highest Heat Index | 39,5 °C | at 16:30 on 25 mayo |
| Lowest Wind Chill Temperature | -1,8 °C | 20 enero |
| Highest Dew Point | 24,8 °C | at 11:56 on 21 mayo |
| Lowest Dew Point | -1,5 °C | at 20:14 on 04 enero |
| Highest Humidity | 100% | at 3:52 on 10 febrero |
| Lowest Humidity | 25% | at 13:51 on 24 febrero |
| Largest Daily Range | 23,8 °C | 06 abril |
| Smallest Daily Range | 1,1 °C | 06 marzo |
| Rainfall |
| Total rainfall so far | 566,6 mm | |
| Highest Rain Rate | 144,0 mm/hr | at 14:01 on 10 mayo |
| Highest Hourly Rainfall | 13,8 mm | at 18:14 on 16 enero |
| Highest Daily Rainfall | 47,2 mm | 14 marzo |
| Longest Dry Period | 8 Day | 24 marzo |
| Longest Wet Period | 7 Day | 19 febrero |
| Wind |
| Highest Wind Gust | 90,1 km/h | at 13:32 on 25 enero |
| Highest Wind Speed 10-minute Average | 57,9 km/h | at 13:35 on 25 enero |
| Highest Daily Wind Run | 553,4 km | 14 febrero |
| Pressure (sea level) |
| Lowest Pressure | 978,13 mb | at 8:45 on 05 febrero |
| Highest Pressure | 1038,10 mb | at 11:30 on 29 marzo |