Records began on 25 diciembre 2012. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 24,3 °C | à 15:00,le 24 enero 2016 | |
| Lowest Temperature | -2,2 °C | à 06:06,le 20 enero 2017 | |
| Highest Dew Point | 16,2 °C | à 12:48,le 29 enero 2021 | |
| Lowest Dew Point | -3,3 °C | à 07:28,le 07 enero 2017 | |
| Highest Apparent Temperature | 23,7 °C | à 13:14,le 29 enero 2024 | |
| Lowest Apparent Temperature | -5,1 °C | à 13:36,le 25 enero 2026 | |
| Lowest Wind Chill Temperature | -10,0 °C | à 06:13,le 23 enero 2013 | |
| Highest Heat Index | 24,3 °C | à 15:00,le 24 enero 2016 | |
| Lowest Maximum | 15,1 °C | à 12:33,le 08 enero 2025 | |
| Highest Minimum | 4,1 °C | à 00:48,le 04 enero 2021 | |
| Highest Humidity | 100 °C | à 17:17,le 01 enero 2013 | |
| Lowest Humidity | 27 °C | à 02:28,le 04 enero 2014 | |
| Largest Daily Range | 15,6 °C | le 26 enero 2025 | |
| Smallest Daily Range | 1,5 °C | le 25 enero 2014 | |
| Rainfall | |||
| Highest Rain Rate | 155,6 mm | à 23:56,le 04 enero 2024 | |
| Highest Hourly Rainfall | 14,6 mm | à 13:52,le 16 enero 2023 | |
| Highest Daily Rainfall | 116,8 mm | à 00:00,le 16 enero 2023 | |
| Highest Monthly Rainfall | 380,2 mm | à 00:00,le 01 enero 2019 | |
| Longest Dry Period | 7 Day | au 03 enero 2022 | |
| Longest Wet Period | 16 Day | au 07 enero 2021 | |
| Wind | |||
| Highest Wind Gust | 90,1 km/h | à 13:32,le 25 enero 2026 | |
| Highest Wind Speed Average | 63,7 km/h | à 16:14,le 04 enero 2014 | |
| Highest Daily Wind Run | 606,9 km | le 30 enero 2015 | |
| Pressure (sea level) | |||
| Lowest Pressure | 975,00 mb | à 09:18,le 19 enero 2013 | |
| Highest Pressure | 1040,91 mb | à 09:16,le 28 enero 2018 | |
Page updated : 15/07/2026 11:00:01
powered by Cumulus 1.9.4 (1087)

