Measurement units in use
Cloudbase units | m |
Pressure units | mb |
Rain units | mm |
Temperature units | °C |
Wind units | km/h |
Wind run units | km |
Helguera De Reocin
Latest infos
Last update: 05/10/2023 3:40:01
Last error date: ------
System status at 03:40:01
Pc uptime | 179 days 12 hours |
Cumulus uptime | 13 hours 4 minutes |
Disk space | 66,8 GB free of 111,79 GB |
Memory status | 1388/3987 MB (free/total) |
Allocated to Cumulus | 69,56 MB |
System configuration
Windows version | Windows 7 x64 Service Pack 1 build 7601 |
O/S Language | Spanish |
Processor type | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz |
Nb of core | 2 |
Video mode | 1920x1080, 32 bit |
Station status
Station name | Helguera De Reocin |
Station type | Davis Vantage Pro2 Cabled |
Online since | 25 diciembre 2012 |
Console error
![]() |
|
Communication error
![]() |
|
Batter status | 4,61v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
NOAAMO1023.txt
Last annual report
NOAAYR2023.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 05/10/2023 3:40:01
powered by Cumulus 1.9.4 (1087)