Measurement units in use
| Cloudbase units | m |
| Pressure units | mb |
| Rain units | mm |
| Temperature units | °C |
| Wind units | km/h |
| Wind run units | km |

Helguera De Reocin
Latest infos
Last update: 02/11/2025 1:15:01
Last error date: ------
System status at 01:15:01
| Pc uptime | 17 days 13 hours |
| Cumulus uptime | 17 days 13 hours |
| Disk space | 158,6 GB free of 223,01 GB |
| Memory status | 2778/16302 MB (free/total) |
| Allocated to Cumulus | 126,40 MB |
System configuration
| Windows version | Windows 8 x64 build 9200 |
| O/S Language | Spanish |
| Processor type | Intel(R) Core(TM) i5-4590T CPU @ 2.00GHz |
| Nb of core | 4 |
| Video mode | 2341x1234, 32 bit |
Station status
| Station name | Helguera De Reocin |
| Station type | Davis Vantage Pro2 Cabled |
| Online since | 25 diciembre 2012 |
Console error
![]() |
|
Communication error
![]() |
|
| Batter status | 4,57v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
NOAAMO1125.txt
Last annual report
NOAAYR2025.txt
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 02/11/2025 1:15:01
powered by Cumulus 1.9.4 (1087)



