NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2026 Aug
                   Monthly Climatological Summary for ago. 2026

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,5  22,6   15:42  17,9   23:55   0,0   2,2   0,0   1,8  14,5   09:28   NNE
 2  21,1  26,0   14:23  15,9   05:06   0,4   3,2   0,0   3,4  22,5   12:36    NW
 3  21,4  24,7   11:44  17,9   04:03   0,0   3,1   0,0   1,9  16,1   12:04   NNW
 4  21,9  26,1   10:29  17,5   05:35   0,0   3,6   0,0   2,6  17,7   10:50   NNW
 5  20,3  22,4   13:27  18,8   03:30   0,0   2,0   2,4   2,0  12,9   09:23   NNW
 6  19,9  22,4   14:59  17,3   23:54   0,0   1,6   2,4   2,8  22,5   13:49    NE
 7  21,1  26,4   13:44  15,2   05:11   0,6   3,4   0,0   2,2  20,9   11:32     N
 8  22,3  30,3   11:23  16,9   04:29   0,2   4,2   1,8   3,5  29,0   18:04     N
 9  21,4  24,8   15:58  18,3   04:47   0,0   3,1   0,0   4,9  27,4   15:04    NW
10  22,0  26,8   11:07  16,6   05:29   0,2   3,9   0,2   2,6  25,7   13:59   NNW
11  22,8  27,8   11:07  17,0   05:20   0,2   4,7   0,0   1,6  17,7   11:27     N
12  24,3  28,3   12:56  22,1   04:22   0,0   6,0   0,0   1,9  16,1   12:27     N
13  23,5  25,3   09:40  22,0   22:53   0,0   5,2   0,0   2,9  17,7   16:13    NW
14  22,2  24,6   10:23  20,4   20:54   0,0   3,9   5,6   3,7  20,9   11:53    NW
15  22,0  25,3   13:57  20,2   04:59   0,0   3,7   0,2   3,5  20,9   14:25    NW
16  21,8  24,0   13:51  20,1   06:12   0,0   3,5   0,4   1,9  16,1   09:40   NNW
17  21,6  24,2   11:30  19,8   23:54   0,0   3,3   0,0   1,5  17,7   11:51   NNW
18  22,2  26,5   11:27  17,6   05:09   0,0   4,0   0,0   2,0  17,7   13:47     N
19  22,1  25,4   13:58  19,4   22:37   0,0   3,8   2,8   3,2  20,9   12:50    NW
20  18,4  20,3   04:12  16,8   20:12   0,4   0,5  20,4   3,3  19,3   08:56   WNW
21  18,7  22,1   12:45  16,2   23:55   0,6   1,0   1,0   5,6  29,0   03:52   WNW
22  20,1  26,3   14:23  13,4   05:32   1,2   3,0   0,0   3,1  22,5   10:01    NE
23  21,5  28,3   10:15  16,4   04:55   0,3   3,6   0,0   3,2  30,6   13:22    NW
24  21,6  27,0   11:17  16,9   03:45   0,1   3,4   2,0   2,7  25,7   12:32    NW
25  20,8  24,3   10:14  17,8   23:44   0,0   2,5   0,2   2,2  17,7   10:23   NNW
26  22,3  31,8   14:22  16,2   04:31   0,3   4,3   0,0   3,9  33,8   15:21   SSW
27  19,9  24,8   16:14  15,6   23:33   0,4   2,1   0,6   3,7  32,2   12:02   WNW
28  19,5  25,8   14:29  11,6   05:27   1,4   2,6   0,0   2,7  22,5   15:16    NW
----------------------------------------------------------------------------------
    21,3  31,8    26    11,6    28     6,3  91,4  40,0   2,9  33,8    26      NW

Max >=  26,0: 12
Max <=  25,0: 12
Min <=   5,0:  0
Min <=  -1,0:  0
Max Rain: 20,4 on day 20
Days of Rain: 10 (>= 0,3 mm)  1 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration