NOAA style reports

NOAA Climate Reports

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2025 Jan
                   Monthly Climatological Summary for ene. 2025

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,2  14,1   13:20   1,6   08:05  12,1   0,0   0,0   0,6  12,9   18:53     S
 2   9,0  12,8   12:47   2,9   04:25   9,3   0,0   0,0   7,4  35,4   19:23     S
 3  11,2  13,7   19:35   8,2   06:30   7,1   0,0  12,8   2,8  22,5   03:15   SSE
 4  14,9  17,6   11:35  11,6   00:13   3,4   0,0   0,8   9,6  38,6   10:29   SSE
 5  16,6  19,2   15:20  14,6   07:36   1,7   0,0   0,0   9,0  49,9   09:00   SSE
 6  10,6  17,1   00:24   4,4   23:43   7,7   0,0   4,4   9,4  64,4   05:15   WNW
 7  11,1  17,8   23:55   3,7   02:48   7,2   0,0   0,0   5,5  29,0   10:53   SSE
 8  17,0  18,6   07:42  15,1   12:33   1,3   0,0   0,0   6,6  41,8   10:10     S
 9  11,7  16,4   00:39   8,7   23:38   6,6   0,0   1,4   4,3  46,7   10:47    NW
10  12,6  20,3   12:27   7,4   05:41   5,8   0,1   5,6   1,8  22,5   15:10   WSW
11  12,6  14,7   00:49   9,5   23:44   5,7   0,0  21,0   5,2  32,2   02:19    NW
12   8,1  11,5   11:46   1,2   23:55  10,2   0,0   0,8   2,0  14,5   13:52   ENE
13   2,5   8,4   14:04  -1,2   07:07  15,8   0,0   0,2   1,1  16,1   11:04   ENE
14   2,7  10,8   13:27  -1,9   08:07  15,6   0,0   0,2   0,3  12,9   15:26   NNE
15   3,2  10,8   14:51  -1,1   07:11  15,1   0,0   0,2   0,4   8,0   13:26    NE
16   4,9   9,8   13:57   1,3   00:06  13,4   0,0   0,0   0,2   9,7   14:29     E
17   7,5  15,2   13:56   2,3   00:59  10,8   0,0   0,0   2,3  22,5   13:00     E
18   6,3  13,3   12:25   2,1   07:35  12,0   0,0   0,0   1,5  17,7   14:21   WNW
19   7,2  16,0   14:06   1,7   06:06  11,1   0,0   1,8   1,8  19,3   20:01   SSE
20   9,4  14,0   13:51   6,2   05:05   8,9   0,0   2,0   3,1  25,7   19:12   SSE
21  12,3  17,7   14:14   6,5   01:58   6,0   0,0   0,0   4,2  43,5   10:14   SSE
22  14,3  17,8   12:42   9,3   23:42   4,0   0,0   6,2   4,4  25,7   06:29   WSW
----------------------------------------------------------------------------------
     9,6  20,3    10    -1,9    14   190,8   0,1  57,4   3,8  64,4     6       S

Max >=  26,0:  0
Max <=  25,0: 22
Min <=   5,0: 12
Min <=  -1,0:  3
Max Rain: 21,0 on day 11
Days of Rain: 10 (>= 0,3 mm)  2 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration