NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2018
                   Annual Climatological Summary for 2018

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 26,0 25,0  5,0  -1,0
------------------------------------------------------------------------------------
 18  1  13,7   6,5  10,0   0.0   257     0  18,8   4   2,1   28    0   31    9    0
 18  2  10,5   3,5   6,7   0.0   324     0  20,0  15  -1,9   28    0   28   19    2
 18  3  15,0   6,3  10,5   0.0   242     0  20,8  10   2,3   20    0   31    9    0
 18  4  17,7  10,0  13,5   0.0   154     9  26,8  21   5,7    1    1   27    0    0
 18  5  18,2  10,5  14,2   0.0   133     6  22,6  22   6,4    5    0   31    0    0
 18  6  21,4  14,2  17,6   0.0    47    25  28,3  24  10,2    6    2   27    0    0
 18  7  24,3  17,2  20,5   0.0     8    77  28,3  23  14,6   21    8   17    0    0
 18  8  25,0  16,3  20,4   0.0    15    80  33,1   6  12,8   19   11   17    0    0
 18  9  24,3  15,0  19,0   0.0    30    50  33,4  17   8,0   26    6   20    0    0
 18 10  19,5  10,3  14,5   0.0   136    19  31,2  13   3,8   30    3   27    3    0
 18 11  17,0   8,2  12,5   0.0   175     2  22,1  17   3,8   21    0   30    2    0
 18 12  15,5   7,3  11,1   0.0   223     0  19,3   4   1,2   30    0   31    6    0
------------------------------------------------------------------------------------
        18,5  10,4  14,2   0.0  1748   270  33,4 sep  -1,9  feb   31  317   48    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3 10,0 40,0
---------------------------------------------
 18  1 163,6   0.0  27,8   6    17    8    0
 18  2 339,2   0.0  59,8  19    20    9    2
 18  3 185,4   0.0  39,9  25    21    6    0
 18  4  67,4   0.0  14,4  10    15    2    0
 18  5 130,6   0.0  30,8  24    19    4    0
 18  6  97,6   0.0  20,2  11    14    4    0
 18  7 158,8   0.0  32,0  12    14    6    0
 18  8  50,8   0.0  15,0  17    11    2    0
 18  9  32,2   0.0  14,2   5     7    1    0
 18 10 145,0   0.0  50,2  27     9    5    2
 18 11 139,8   0.0  26,0  26    12    6    0
 18 12  41,4   0.0  22,8  13    10    1    0
---------------------------------------------
      1551,8   0.0  59,8  feb  169   54    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   5,0  80,5   10     W
 18  2   5,7  59,5    9   WNW
 18  3   7,4  64,4   23     W
 18  4   4,7  48,3   11   WNW
 18  5   3,6  49,9   12    NW
 18  6   3,8  48,3   12    NW
 18  7   3,1  30,6    4    NW
 18  8   3,1  53,1    8   NNW
 18  9   2,2  27,4   23   NNW
 18 10   3,7  53,1   29   WNW
 18 11   3,9  43,5   26     S
 18 12   3,3  57,9   13   SSW
------------------------------
         4,1  80,5  ene   WNW