NOAA style reports

NOAA Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 26,0 25,0  5,0  -1,0
------------------------------------------------------------------------------------
 20  1  14,2   5,9   9,6   0.0   268     0  20,1  31   2,0    2    0   31   13    0
 20  2  17,1   7,7  11,9   0.0   189     4  26,0   3   1,5    6    1   28    5    0
 20  3  15,0   6,6  10,4   0.0   243     0  20,1  24   1,2   31    0   31    5    0
 20  4  18,5  11,1  14,4   0.0   124     7  25,9   9   4,7    4    0   29    1    0
 20  5  22,2  12,2  16,9   0.0    82    40  34,1   4   7,2   17    6   23    0    0
 20  6  21,4  13,6  17,1   0.0    63    26  29,8  23  10,6   11    3   24    0    0
 20  7  24,2  15,9  19,8   0.0    19    67  37,7  30  11,9    4    4   23    0    0
 20  8  24,9  15,9  20,1   0.0    22    77  35,9  19   9,5   31   10   17    0    0
 20  9  23,9  13,7  18,4   0.0    53    55  33,6  13   9,8   28    8   19    0    0
 20 10  18,7  10,9  14,5   0.0   126     8  26,9  19   6,6   17    1   29    0    0
 20 11  18,7   9,4  13,3   0.0   156     6  24,9   2   3,4   22    0   30    3    0
 20 12  13,2   6,7   9,8   0.0   263     0  20,8  22   1,9   27    0   31    9    0
------------------------------------------------------------------------------------
        19,3  10,8  14,7   0.0  1614   296  37,7 jul   1,2  mar   33  315   36    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3 10,0 40,0
---------------------------------------------
 20  1  44,8   0.0   8,0   4    16    0    0
 20  2  31,0   0.0   9,8  17     7    0    0
 20  3 139,0   0.0  31,2   2    16    4    0
 20  4  96,2   0.0  27,0  13    14    4    0
 20  5  59,2   0.0  16,4  10    11    2    0
 20  6  74,0   0.0  20,6   4    17    2    0
 20  7  37,0   0.0  12,8  28     9    1    0
 20  8 103,8   0.0  37,0  29    10    4    0
 20  9  91,4   0.0  40,0  26    12    2    1
 20 10 303,8   0.0  76,0   2    18   10    2
 20 11  36,0   0.0  10,8  19     7    1    0
 20 12 364,0   0.0  50,4   8    25   14    1
---------------------------------------------
      1380,2   0.0  76,0  oct  162   44    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   3,2  74,0    9   SSW
 20  2   3,5  49,9   26   WNW
 20  3   4,8  85,3    3    NW
 20  4   3,5  37,0   15    NW
 20  5   3,2  53,1    4   NNW
 20  6   3,9  48,3    4    NW
 20  7   3,1  37,0   30   NNW
 20  8   3,1  49,9   29    NW
 20  9   3,0  66,0   24    NW
 20 10   4,4  64,4    2   WSW
 20 11   2,3  46,7    6    SE
 20 12   6,6  77,2   27   WSW
------------------------------
         3,7  85,3  mar   WNW