NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2022
                   Annual Climatological Summary for 2022

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 26,0 25,0  5,0  -1,0
------------------------------------------------------------------------------------
 22  1  12,9   3,8   7,6   0.0   331     2  23,1   1  -1,2   23    0   31   22    1
 22  2  14,9   5,0   9,5   0.0   246     0  19,9   9   0,9    6    0   28   15    0
 22  3  16,4   8,3  12,0   0.0   196     2  22,9  27   3,8    5    0   31    4    0
 22  4  16,6   7,4  11,9   0.0   200     7  27,3  11  -0,9    5    2   28    6    0
 22  5  20,8  11,8  16,0   0.0    92    21  29,4  17   7,1    6    4   26    0    0
 22  6  23,2  14,6  18,3   0.0    46    46  37,9  17   8,8   27    5   23    0    0
 22  7  26,6  16,2  21,5   0.0    15   113  40,8  17   9,3    1   14   13    0    0
 22  8  25,6  17,4  21,1   0.0     8    95  32,9  10  13,1   19   13   13    0    0
 22  9  23,5  14,2  18,4   0.0    52    54  34,7  11   9,4   22    7   22    0    0
 22 10  23,9  15,1  19,1   0.0    35    60  29,9  18  11,1   31    7   19    0    0
 22 11  17,8   9,0  12,9   0.0   165     4  24,4  13   5,2   26    0   30    0    0
 22 12  15,5   8,1  11,4   0.0   210     2  22,3  31   2,1   17    0   31   10    0
------------------------------------------------------------------------------------
        19,8  10,9  15,0   0.0  1600   410  40,8 jul  -1,2  ene   52  295   57    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3 10,0 40,0
---------------------------------------------
 22  1  98,4   0.0  26,8   4     9    4    0
 22  2  37,6   0.0   7,6  14    11    0    0
 22  3 153,6   0.0  65,0   3    16    4    1
 22  4 141,8   0.0  54,4  19    12    4    1
 22  5   3,4   0.0   1,4  21     3    0    0
 22  6  56,4   0.0   8,6   2    15    0    0
 22  7  15,0   0.0   6,8  22     6    0    0
 22  8 166,8   0.0 100,8  17    11    2    1
 22  9 107,8   0.0  35,6  29     9    4    0
 22 10  10,2   0.0   4,0   8     7    0    0
 22 11 131,2   0.0  29,0  21    16    5    0
 22 12  98,2   0.0  24,4   3    11    2    0
---------------------------------------------
      1020,4   0.0 100,8  ago  126   25    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3,1  72,4    9    NW
 22  2   3,1  56,3   14   WNW
 22  3   5,1  51,5   22    SW
 22  4   4,4  54,7   23    NW
 22  5   3,6  56,3   17   NNW
 22  6   2,9  40,2   19   NNW
 22  7   3,1  30,6   18   NNW
 22  8   3,0  37,0   17    NW
 22  9   3,8  54,7   28    NW
 22 10   3,3  54,7   19   SSE
 22 11   3,6  66,0   21     W
 22 12   2,9  74,0   19   SSE
------------------------------
         3,5  74,0  dic   WNW