NOAA style reports

NOAA Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 26,0 25,0  5,0  -1,0
------------------------------------------------------------------------------------
 19  1  11,1   5,1   7,8   0.0   324     0  15,1  31  -1,9    4    0   31   13    1
 19  2  17,1   5,7  10,5   0.0   222     3  25,3  26   1,4    4    0   27   10    0
 19  3  16,5   6,4  11,1   0.0   225     2  23,4   3   2,8   21    0   31   10    0
 19  4  17,5   7,6  12,3   0.0   185     4  26,3  15   3,6    6    1   28    3    0
 19  5  18,7   9,3  13,9   0.0   147    12  29,6  31   4,4    6    2   29    1    0
 19  6  21,5  12,9  16,8   0.0    74    29  29,9   1   8,4   14    4   23    0    0
 19  7  24,6  16,3  20,2   0.0    15    74  33,2   4  12,9   31   10   18    0    0
 19  8  24,7  15,8  20,1   0.0    22    77  35,6   8  11,9   12    9   18    0    0
 19  9  23,4  14,0  18,1   0.0    45    40  30,7  20  10,9    3    4   24    0    0
 19 10  20,9  12,2  15,7   0.0    96    17  27,6  26   6,8   22    4   27    0    0
 19 11  14,6   8,4  11,3   0.0   210     0  21,2  26   3,9   15    0   30    3    0
 19 12  15,4   6,8  10,7   0.0   236     0  22,7  25   1,7    4    0   31   11    0
------------------------------------------------------------------------------------
        18,8  10,0  14,0   0.0  1807   263  35,6 ago  -1,9  ene   34  317   51    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3 10,0 40,0
---------------------------------------------
 19  1 380,0   0.0  83,2  24    18   10    3
 19  2  55,6   0.0  21,4   2     7    1    0
 19  3  57,2   0.0  12,8  19    12    1    0
 19  4 106,4   0.0  30,6   3    15    4    0
 19  5  61,6   0.0  12,8  17    11    2    0
 19  6  49,2   0.0  18,0  11    11    1    0
 19  7  70,0   0.0  23,4   8    14    3    0
 19  8  83,2   0.0  29,4  18    11    2    0
 19  9  75,6   0.0  34,0  10    14    3    0
 19 10 200,0   0.0  75,2  23    16    4    2
 19 11 389,6   0.0  45,2  23    25   14    1
 19 12 133,0   0.0  20,8  12    16    5    0
---------------------------------------------
      1661,4   0.0  83,2  ene  170   50    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   5,1  75,6   23   WNW
 19  2   3,4  80,5    2   WNW
 19  3   4,1  82,1    6    NW
 19  4   4,1  56,3   25    NW
 19  5   4,9  56,3   17   NNW
 19  6   3,7  46,7    5    NW
 19  7   3,4  35,4   30   NNW
 19  8   2,5  40,2   12   NNW
 19  9   2,9  56,3    9   NNW
 19 10   3,0  45,1    2   WNW
 19 11   6,0  90,1    3     W
 19 12   4,3  77,2   22   WSW
------------------------------
         4,0  90,1  nov    NW