Select a Year or Month report
Report for 2017
Annual Climatological Summary for 2017
Name: MeteoReocín City: Helguera de Reocín State: Cantabria
Elevation: 108 m Lat: N 43° 20' 51" Lon: W 004° 06' 09"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 26,0 25,0 5,0 -1,0
------------------------------------------------------------------------------------
17 1 11,9 3,7 7,3 0.0 340 0 20,1 30 -2,2 20 0 31 21 4
17 2 15,2 6,7 10,8 0.0 209 0 20,1 27 2,8 25 0 28 5 0
17 3 16,3 7,8 11,7 0.0 208 4 25,4 10 2,0 23 0 30 5 0
17 4 17,3 7,0 12,1 0.0 192 5 25,7 8 2,4 28 0 29 7 0
17 5 21,6 11,7 16,5 0.0 85 28 32,7 21 4,1 1 4 24 1 0
17 6 22,7 15,0 18,5 0.0 39 45 35,2 21 8,5 5 5 25 0 0
17 7 23,3 15,4 19,1 0.0 24 49 30,2 4 12,2 2 6 23 0 0
17 8 24,0 15,4 19,4 0.0 25 60 31,8 21 11,2 12 8 22 0 0
17 9 21,7 12,9 16,9 0.0 65 23 29,5 23 9,4 20 3 26 0 0
17 10 21,4 11,6 16,1 0.0 91 22 30,6 15 7,5 31 1 29 0 0
17 11 16,0 7,4 11,2 0.0 217 5 23,4 1 2,1 15 0 30 8 0
17 12 13,5 5,6 9,0 0.0 288 0 20,1 30 1,1 6 0 31 13 0
------------------------------------------------------------------------------------
18,7 10,0 14,1 0.0 1786 246 35,2 jun -2,2 ene 27 328 60 4
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,3 10,0 40,0
---------------------------------------------
17 1 229,4 0.0 55,6 10 10 7 3
17 2 89,0 0.0 22,2 7 12 4 0
17 3 82,6 0.0 25,4 12 8 3 0
17 4 61,6 0.0 22,8 25 9 2 0
17 5 73,2 0.0 22,4 18 10 2 0
17 6 68,4 0.0 20,0 30 13 3 0
17 7 57,8 0.0 25,0 24 10 1 0
17 8 68,8 0.0 28,4 30 13 2 0
17 9 172,2 0.0 56,2 9 17 6 1
17 10 25,2 0.0 12,6 30 8 1 0
17 11 254,6 0.0 41,4 8 16 10 1
17 12 295,8 0.0 44,4 8 23 9 1
---------------------------------------------
1478,6 0.0 56,2 sep 149 50 6
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 4,0 57,9 12 WNW
17 2 4,7 88,5 5 W
17 3 4,3 70,8 12 NW
17 4 3,8 64,4 1 NNW
17 5 3,7 49,9 5 NNW
17 6 3,9 72,4 28 NW
17 7 3,5 43,5 24 NW
17 8 3,1 40,2 9 NW
17 9 2,7 43,5 11 WNW
17 10 1,3 38,6 21 W
17 11 3,6 49,9 5 W
17 12 4,7 77,2 27 W
------------------------------
3,6 88,5 feb WNW