NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2023
                   Annual Climatological Summary for 2023

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 26,0 25,0  5,0  -1,0
------------------------------------------------------------------------------------
 23  1  12,3   5,0   8,3   0.0   309     0  21,3   1   0,3   22    0   31   15    0
 23  2  13,2   4,0   8,1   0.0   285     0  19,1  20  -0,3   11    0   28   18    0
 23  3  17,8   8,2  12,7   0.0   183    11  28,9  29   0,5    5    1   29    5    0
 23  4  18,0   8,7  13,1   0.0   162     5  25,2  27   0,8    5    0   29    6    0
 23  5  19,8  11,7  15,5   0.0   106    19  33,3   3   7,9   17    2   29    0    0
 23  6  24,3  16,0  19,9   0.0    15    64  32,4  24  13,1   28    8   20    0    0
 23  7  23,8  16,4  20,0   0.0    11    64  29,1   7  13,7   22    5   24    0    0
 23  8  25,1  16,5  20,4   0.0    17    81  39,3  23  12,0    7   11   14    0    0
 23  9  25,8  16,1  20,4   0.0    21    84  31,9   5  10,9   22   14   13    0    0
 23 10  23,7  13,3  18,0   0.0    62    53  34,8   2   6,8   21    9   20    0    0
 23 11  17,1   9,7  12,9   0.0   165     3  24,8  13   4,8    7    0   30    2    0
 23 12  14,3   6,6  10,1   0.0   253     0  20,0   9   1,3   17    0   31   11    0
------------------------------------------------------------------------------------
        19,6  11,0  15,0   0.0  1594   390  39,3 ago  -0,3  feb   50  298   57    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3 10,0 40,0
---------------------------------------------
 23  1 355,6   0.0 127,8  16    19    8    3
 23  2  69,2   0.0  29,6  23     8    2    0
 23  3  31,8   0.0   8,6  11    11    0    0
 23  4  47,0   0.0  12,2  12    14    2    0
 23  5 107,8   0.0  26,6  11    16    3    0
 23  6  68,6   0.0  27,0  13    13    2    0
 23  7  43,6   0.0   8,2   9    11    0    0
 23  8 156,4   0.0  46,4  27    14    6    1
 23  9  77,2   0.0  23,2  12    11    4    0
 23 10  97,8   0.0  33,6  14    13    2    0
 23 11 264,6   0.0  48,8  21    19    9    2
 23 12 156,6   0.0  37,0   2    13    6    0
---------------------------------------------
      1476,2   0.0 127,8  ene  162   44    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   4,4  88,5   17     W
 23  2   3,0  53,1   26    NW
 23  3   4,1  72,4   26    NW
 23  4   4,5  74,0   14   NNW
 23  5   4,7  70,8    3    NW
 23  6   2,7  43,5   29   NNW
 23  7   3,3  43,5   24    NW
 23  8   3,6  56,3    3    NW
 23  9   2,4  46,7   21   WNW
 23 10   2,0  61,2   17   SSW
 23 11   3,6  77,2    2     W
 23 12   4,0  66,0   31   WSW
------------------------------
         3,5  88,5  ene   WNW