NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2016
                   Annual Climatological Summary for 2016

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 26,0 25,0  5,0  -1,0
------------------------------------------------------------------------------------
 16  1  15,4   7,7  11,1   0.0   224     2  24,3  24   2,3   17    0   31    5    0
 16  2  13,6   6,5   9,7   0.0   250     0  20,8   8   0,0   17    0   29    8    0
 16  3  13,8   6,6   9,9   0.0   261     2  24,6  26   4,3   24    0   31    8    0
 16  4  16,0   8,1  11,9   0.0   192     1  21,8  13   2,9    2    0   30    3    0
 16  5  19,8  11,3  15,3   0.0   106    12  27,8  24   3,4    2    1   30    2    0
 16  6  21,7  13,7  17,6   0.0    50    29  26,8   8  11,1   15    2   26    0    0
 16  7  23,7  15,4  19,6   0.0    24    63  38,5  18  10,2   15    5   24    0    0
 16  8  25,9  15,9  20,4   0.0    18    82  32,9  15  11,3   12   11   14    0    0
 16  9  23,7  14,8  18,8   0.0    34    48  33,3   6  11,2   19   10   20    0    0
 16 10  20,0  11,1  15,1   0.0   108     9  24,0  23   5,8   31    0   31    0    0
 16 11  15,1   7,8  11,3   0.0   210     0  22,2   1   3,6   25    0   30    1    0
 16 12  16,0   7,3  10,8   0.0   232     0  21,8   5   1,1   31    0   31    5    0
------------------------------------------------------------------------------------
        18,7  10,5  14,3   0.0  1714   253  38,5 jul   0,0  feb   29  327   32    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3 10,0 40,0
---------------------------------------------
 16  1  96,6   0.0  25,4  14    15    3    0
 16  2 324,6   0.0  70,2  28    16   11    2
 16  3 220,0   0.0  32,4   5    20    8    0
 16  4  82,8   0.0  13,0  20    17    2    0
 16  5  64,0   0.0  19,4  13    11    2    0
 16  6  36,6   0.0  11,4  14    10    1    0
 16  7  47,2   0.0  10,2  31    15    1    0
 16  8  25,8   0.0  16,0   4     4    1    0
 16  9  58,6   0.0  20,8  15    10    2    0
 16 10  46,6   0.0  30,8  13     8    1    0
 16 11 185,2   0.0  56,8  23    17    4    1
 16 12  41,0   0.0  25,4  20     7    1    0
---------------------------------------------
      1229,0   0.0  70,2  feb  150   37    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   4,6  70,8   12   WSW
 16  2   7,0  83,7    9    NW
 16  3   6,6  82,1   10    NW
 16  4   5,1  45,1    3    NW
 16  5   5,0  70,8   22   NNW
 16  6   4,2  45,1   13   NNW
 16  7   3,3  35,4   19   NNW
 16  8   3,2  38,6   25   NNW
 16  9   3,2  56,3   15    NW
 16 10   2,1  33,8   23     N
 16 11   3,8  61,2    9   WSW
 16 12   1,8  35,4    4     S
------------------------------
         4,2  83,7  feb    NW