NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2024
                   Annual Climatological Summary for 2024

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 26,0 25,0  5,0  -1,0
------------------------------------------------------------------------------------
 24  1  14,6   6,5  10,1   0.0   253     1  22,6  29  -1,2   20    0   31    9    1
 24  2  15,8   7,2  11,3   0.0   206     3  24,6  15   4,1    3    0   29    6    0
 24  3  16,1   7,4  11,4   0.0   213     2  22,2  16   3,6    6    0   31   10    0
 24  4  18,4   8,5  13,2   0.0   169    18  28,3  12   3,9   28    4   25    2    0
 24  5  19,2  10,0  14,2   0.0   136    10  26,0  10   4,2    2    1   30    1    0
 24  6  20,9  13,8  17,1   0.0    55    20  27,1  17   8,6   13    1   27    0    0
 24  7  24,7  15,8  20,0   0.0    22    75  34,2  30  12,6   22   11   16    0    0
 24  8  25,2  16,4  20,4   0.0    15    80  41,4  11  11,8   26    8   19    0    0
 24  9  21,0  12,7  16,5   0.0    71    19  29,3  25   8,2   14    2   28    0    0
 24 10  21,3  12,2  16,4   0.0    86    28  28,8  15   7,2   26    3   24    0    0
 24 11  19,0  10,1  14,0   0.0   138    10  24,6   3   5,2   22    0   30    0    0
 24 12  13,6   7,0  10,0   0.0   255     0  19,4   1   1,7   31    0   31    8    0
------------------------------------------------------------------------------------
        19,2  10,6  14,6   0.0  1625   270  41,4ago.  -1,2 ene.   30  321   36    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3 10,0 40,0
---------------------------------------------
 24  1 106,4   0.0  29,6   6    12    4    0
 24  2 180,2   0.0  31,8  26    16    7    0
 24  3 111,4   0.0  24,6  29    15    3    0
 24  4  43,6   0.0   9,4  30    13    0    0
 24  5 103,0   0.0  24,2  14    17    3    0
 24  6  69,4   0.0   9,4   8    19    0    0
 24  7  39,8   0.0  17,0  20     8    1    0
 24  8 108,4   0.0  32,8  29    14    3    0
 24  9 178,4   0.0  48,0  12    17    5    1
 24 10 137,2   0.0  41,8   2    14    5    1
 24 11 131,8   0.0  37,0  21     9    5    0
 24 12 200,6   0.0  50,4   8    15    7    1
---------------------------------------------
      1410,2   0.0  50,4 dic.  169   43    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   0,0  46,7    5   ---
 24  2   0,0  91,7   12   ---
 24  3   0,0  59,5    2   ---
 24  4   0,0  53,1    6   ---
 24  5   0,0  43,5    6   ---
 24  6   0,0  45,1   18   ---
 24  7   0,0  45,1   20   ---
 24  8   0,0  43,5   24   ---
 24  9   0,0  56,3   27   ---
 24 10   0,0  75,6    9   ---
 24 11   0,0  59,5   24   ---
 24 12   3,3  78,9    7    NW
------------------------------
         0,3  91,7 feb.    NW