NOAA style reports

NOAA Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 116 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 26,0 25,0  5,0  -1,0
------------------------------------------------------------------------------------
 13  1  12,9   6,1   9,4   0.0   276     0  20,3  30   2,3    8    0   31   13    0
 13  2   9,8   6,0   7,7   0.0    57    13  16,9   1   0,7   27    0    8    4    0
 13  3  15,4   6,9  11,0   0.0   214    15  22,3   8   0,4    3    0   31    8    0
 13  4  16,3   7,6  11,9   0.0   204     9  25,8  13   2,6    7    0   29    7    0
 13  5  15,9   9,1  12,3   0.0   205     3  25,1   7   4,5   26    0   30    1    0
 13  6  19,6  12,0  15,7   0.0    98    16  26,1  12   7,7    4    1   28    0    0
 13  7  26,3  17,0  21,3   0.0    10   101  35,7  31  13,0   28   19   10    0    0
 13  8  24,2  15,8  19,8   0.0    26    64  30,3  21  12,9    9    7   19    0    0
 13  9  23,7  14,5  18,7   0.0    38    49  31,5  23  11,0   22    8   21    0    0
 13 10  22,1  13,2  17,4   0.0    78    44  29,0  18   5,3   31    2   28    0    0
 13 11  14,3   9,3  11,7   0.0   200     3  22,6   7   1,4   28    0   30    4    0
 13 12  14,2   6,3  10,0   0.0   257     0  20,4  27   1,3   10    0   31   10    0
------------------------------------------------------------------------------------
        17,9  10,3  13,9   0.0  1668   321  35,7 jul   0,4  mar   37  296   47    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3 10,0 40,0
---------------------------------------------
 13  1 222,0   0.0  29,0  24    19   11    0
 13  2  80,7   0.0  17,9  25     6    5    0
 13  3  53,9   0.0  16,2   1    16    1    0
 13  4 123,9   0.0  28,5   5    18    5    0
 13  5  86,1   0.0  17,4   2    18    2    0
 13  6 145,2   0.0  73,2  19    15    4    1
 13  7  17,6   0.0   4,5  25    10    0    0
 13  8  36,4   0.0   8,6  24     9    0    0
 13  9  48,5   0.0  12,7   7    11    2    0
 13 10  39,2   0.0  10,2  10    15    1    0
 13 11 271,2   0.0  52,7  21    25   10    1
 13 12  40,0   0.0  14,2  19    11    1    0
---------------------------------------------
      1164,7   0.0  73,2  jun  173   42    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   8,3  90,0   19     W
 13  2   8,0  67,7    2     W
 13  3   6,4  72,4   18    SW
 13  4   6,7  64,8    1    NW
 13  5   8,1  68,4   28    NW
 13  6   5,0  62,3    9    NW
 13  7   3,3  45,4   28    NW
 13  8   3,8  39,2   25    NW
 13  9   3,4  42,8   14   WNW
 13 10   3,5  55,1   28   SSW
 13 11   6,5  66,2   21   WNW
 13 12   4,6  72,4   25   SSW
------------------------------
         5,6  90,0  ene     W