NOAA style reports

NOAA Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 26,0 25,0  5,0  -1,0
------------------------------------------------------------------------------------
 15  1  13,0   5,4   8,9   0.0   290     0  18,8   9   1,6   24    0   31   16    0
 15  2  11,0   4,7   7,6   0.0   294     0  15,8  19  -0,7   10    0   28   15    0
 15  3  13,9   6,9  10,0   0.0   256     0  21,3   1   1,8    6    0   31    9    0
 15  4  19,2   9,4  14,2   0.0   143    18  29,2  14   3,7    2    2   27    3    0
 15  5  19,7  11,4  15,1   0.0   113    14  27,3   7   7,2    7    3   28    0    0
 15  6  22,2  14,0  18,0   0.0    49    39  31,7  30   9,7   14    4   25    0    0
 15  7  24,8  16,2  20,1   0.0    17    74  32,2   3  13,0   10   13   14    0    0
 15  8  24,9  15,5  19,9   0.0    23    71  34,5   2  11,4    1    9   20    0    0
 15  9  20,9  12,9  16,5   0.0    69    14  26,4  16   8,6   28    1   29    0    0
 15 10  20,4  11,7  15,7   0.0   103    23  27,3   5   4,2   15    1   27    2    0
 15 11  18,7  10,0  13,7   0.0   149    10  29,1   8   3,1   23    1   29    4    0
 15 12  18,5   9,0  13,3   0.0   159     4  22,6  19   3,2    1    0   31    3    0
------------------------------------------------------------------------------------
        18,9  10,6  14,4   0.0  1669   273  34,5 ago  -0,7  feb   34  320   52    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3 10,0 40,0
---------------------------------------------
 15  1 258,6   0.0 104,0  30    17   10    1
 15  2 348,8   0.0  36,8  21    23   12    0
 15  3 191,0   0.0  36,4  24    15   10    0
 15  4  38,0   0.0  12,8  17    12    1    0
 15  5  33,6   0.0  12,2  20    11    2    0
 15  6  34,6   0.0  12,0  13     9    1    0
 15  7  46,6   0.0  13,8  31    13    1    0
 15  8  55,8   0.0  12,6  15    11    1    0
 15  9  64,4   0.0  20,6   3    12    1    0
 15 10  70,0   0.0  25,8  19     9    2    0
 15 11 188,4   0.0  62,0  22     9    7    2
 15 12  21,4   0.0   7,8   8     5    0    0
---------------------------------------------
      1351,2   0.0 104,0  ene  146   48    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   5,7  84,6   30     W
 15  2   8,6  77,0    1   WNW
 15  3   5,0  54,7   26   WNW
 15  4   4,2  49,9    8   NNW
 15  5   4,8  56,3    5    NW
 15  6   3,4  41,8   13   NNW
 15  7   3,8  43,5   10   NNW
 15  8   3,6  48,3   13   NNW
 15  9   3,3  49,9   22    NW
 15 10   3,3  49,9    4   SSW
 15 11   4,3  70,8   21   WNW
 15 12   4,2  61,2   28   SSE
------------------------------
         4,5  84,6  ene   WNW