NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2014
                   Annual Climatological Summary for 2014

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 116 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 32,0 25,0  5,0  -1,0
------------------------------------------------------------------------------------
 14  1  14,8   7,7  11,3   0.0   222     0  20,8   7   2,9   19    0   31    3    0
 14  2  15,5   5,6  10,4   0.0   222     2  22,8  14   2,1    2    0   28   12    0
 14  3  15,8   7,2  11,3   0.0   221     3  25,6   9   3,4   24    0   30    4    0
 14  4  18,3  10,5  13,8   0.0   139     6  23,3   6   5,5    9    0   30    0    0
 14  5  18,3  10,2  14,0   0.0   142     5  25,7   5   6,0    4    0   30    0    0
 14  6  23,1  13,9  18,3   0.0    49    42  32,1   6   9,2    1    1   23    0    0
 14  7  23,6  16,2  19,4   0.0    38    57  30,1  17  13,2   22    0   20    0    0
 14  8  24,1  15,7  19,6   0.0    29    63  29,1  27  10,2   17    0   19    0    0
 14  9  25,8  16,0  20,4   0.0    24    83  32,7  16  10,6   26    1   10    0    0
 14 10  24,3  14,0  18,3   0.0    49    50  30,6  18   8,6   23    0   19    0    0
 14 11  17,5  10,5  14,0   0.0   135     4  23,2  13   4,7   10    0   30    1    0
 14 12  12,8   7,3   9,9   0.0   259     0  16,6  23  -1,5   30    0   31    5    1
------------------------------------------------------------------------------------
        19,5  11,2  15,1   0.0  1533   318  32,7 sep  -1,5  dic    2  301   25    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3 10,0 40,0
---------------------------------------------
 14  1 194,9   0.0  25,8  22    23    8    0
 14  2  88,5   0.0  33,6  10    15    2    0
 14  3 133,2   0.0  34,5   1    13    4    0
 14  4  49,2   0.0  10,8  28    14    1    0
 14  5  62,1   0.0  14,1  31    15    1    0
 14  6  42,6   0.0  12,3  26     7    1    0
 14  7  48,9   0.0  10,5  28    17    1    0
 14  8  24,0   0.0   6,0  28    15    0    0
 14  9   9,0   0.0   4,5  22     8    0    0
 14 10  52,1   0.0  12,6  12    10    2    0
 14 11 134,7   0.0  31,4   5    14    5    0
 14 12 202,6   0.0  33,4  27    23    8    0
---------------------------------------------
      1041,8   0.0  34,5  mar  174   33    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   7,4  78,5   28   WSW
 14  2   7,7  89,3   10   WSW
 14  3   6,7 100,0   25   WNW
 14  4   4,2  57,6   27    NW
 14  5   4,8  67,3   23    NW
 14  6   4,4  61,2   28    NW
 14  7   4,4  49,0   20    NW
 14  8   3,4  62,3   12    NW
 14  9   3,0  41,8   17    NW
 14 10   2,6  60,1   16    SW
 14 11   5,1  70,9   14    SW
 14 12   5,5  66,2   27   WNW
------------------------------
         4,9 100,0  mar   WNW