NOAA style reports

NOAA Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 26,0 25,0  5,0  -1,0
------------------------------------------------------------------------------------
 25  1  15,2   5,5  10,2   0.0   253     0  21,1  26  -1,9   14    0   31   13    3
 25  2  16,1   6,7  10,8   0.0   211     1  22,2  18   2,1    6    0   28    8    0
 25  3  15,3   7,2  11,1   0.0   225     2  22,3  19   0,7   17    0   31   11    0
 25  4  19,3   9,9  14,3   0.0   134    15  27,9  29   4,2   16    2   26    1    0
 25  5  19,7  10,8  15,1   0.0   117    16  32,0  29   4,8    7    2   28    1    0
 25  6  24,6  15,7  19,8   0.0    27    74  35,6  24  11,5    4   11   18    0    0
 25  7  23,8  16,3  19,9   0.0    13    62  29,4  16  12,7   26    6   23    0    0
 25  8  25,4  17,0  20,9   0.0     9    90  41,5  15  11,9   23   12   16    0    0
 25  9  22,9  13,1  17,4   0.0    63    35  36,3   6   8,1   25    5   22    0    0
 25 10  22,2  11,3  16,2   0.0    37    10  26,5   7   8,2    6    2   11    0    0
 25 11
 25 12
------------------------------------------------------------------------------------
        20,5  11,4  15,6   0.0  1093   310  41,5ago.  -1,9 ene.   40  234   34    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3 10,0 40,0
---------------------------------------------
 25  1  85,0   0.0  21,0  11    16    3    0
 25  2  86,4   0.0  18,8   2    10    4    0
 25  3 135,8   0.0  40,4  24    19    4    1
 25  4  81,6   0.0  30,2  19    13    2    0
 25  5  95,8   0.0  26,4  14    15    3    0
 25  6  64,8   0.0  26,2  25    10    2    0
 25  7  75,8   0.0  17,2  24    16    2    0
 25  8  39,6   0.0  11,0  31    12    1    0
 25  9 101,2   0.0  47,2  22    14    3    1
 25 10  16,0   0.0   9,4   4     4    0    0
 25 11
 25 12
---------------------------------------------
       782,0   0.0  47,2 sep.  129   24    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   4,8  78,9   30    SW
 25  2   2,7  51,5   21   WNW
 25  3   5,3  59,5   20     S
 25  4   5,0  51,5   16    NW
 25  5   3,5  54,7   30    NW
 25  6   2,8  59,5   19   NNW
 25  7   3,2  41,8   23    NW
 25  8   3,1  45,1   29    NW
 25  9   3,1  46,7    3    NW
 25 10   1,7  29,0    4   NNW
 25 11
 25 12
------------------------------
         3,5  78,9 ene.   WNW