NOAA style reports

NOAA Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 26,0 25,0  5,0  -1,0
------------------------------------------------------------------------------------
 21  1  11,9   4,6   8,0   0.0   320     0  19,6  21  -0,8    7    0   31   21    0
 21  2  16,4   7,7  11,9   0.0   181     2  22,5  24   3,1    7    0   28    5    0
 21  3  15,8   7,4  11,2   0.0   230     8  29,9  31   1,9   10    1   28    6    0
 21  4  16,7   7,6  12,0   0.0   195     8  25,4  23   1,3    8    0   29   10    0
 21  5  18,7   9,5  13,7   0.0   147     6  26,7  31   3,8    3    1   30    2    0
 21  6  21,0  13,8  17,1   0.0    58    23  28,5  14   8,6    5    3   26    0    0
 21  7  22,5  15,1  18,6   0.0    32    39  27,8  19  11,8   16    4   26    0    0
 21  8  23,1  15,0  18,7   0.0    31    44  28,2   5  12,1   29    2   25    0    0
 21  9  23,6  14,8  18,7   0.0    39    50  36,2   6  10,6   29    6   22    0    0
 21 10  20,6  10,2  14,9   0.0   121    16  28,7  19   5,3   14    1   27    0    0
 21 11  13,6   7,3  10,1   0.0   246     0  19,4  20   3,2   19    0   30    6    0
 21 12  15,6   7,1  10,7   0.0   237     1  23,1  30   1,6   16    0   31    9    0
------------------------------------------------------------------------------------
        18,3  10,0  13,8   0.0  1841   203  36,2 sep  -0,8  ene   18  333   59    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3 10,0 40,0
---------------------------------------------
 21  1 235,8   0.0  55,6   4    21    8    1
 21  2 110,8   0.0  52,0   6    13    4    1
 21  3  60,6   0.0  27,8  19    10    2    0
 21  4  44,0   0.0  16,2  11     8    1    0
 21  5  68,8   0.0  14,2  16    12    1    0
 21  6 104,2   0.0  35,4  18    14    4    0
 21  7  60,8   0.0  32,8   7    13    1    0
 21  8  37,2   0.0  15,0   4     9    1    0
 21  9 141,0   0.0  28,8  20    18    6    0
 21 10  54,2   0.0  17,6   3     7    3    0
 21 11 442,6   0.0  72,0  28    21   14    3
 21 12 237,0   0.0  35,0   1    13   10    0
---------------------------------------------
      1597,0   0.0  72,0  nov  159   55    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3,9  59,5   23   WSW
 21  2   4,9  62,8   15   SSW
 21  3   4,0  51,5   11    NW
 21  4   3,8  41,8   24     N
 21  5   3,9  61,2   12    NW
 21  6   3,8  43,5   16    NW
 21  7   3,4  49,9   12    NW
 21  8   2,4  37,0    4   NNW
 21  9   2,5  40,2   29   WNW
 21 10   2,1  62,8    3    NW
 21 11   4,2  67,6    2   WNW
 21 12   4,8  70,8   10     W
------------------------------
         3,6  70,8  dic   WNW