NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2015 Feb
                   Monthly Climatological Summary for feb 2015

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 116 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,6   8,8   03:48   4,3   11:58  11,7   0,0  21,2  16,3  77,0   00:27   WNW
 2   7,6  10,7   14:14   4,9   07:31  10,7   0,0   8,0   4,8  55,1   22:52     W
 3   5,3   8,8   01:06   0,8   23:38  13,0   0,0  27,8   8,1  62,3   01:15    NW
 4   3,1   6,2   23:20   0,5   01:00  15,2   0,0  28,4  10,3  60,1   18:29   NNW
 5   5,5   7,9   11:01   3,2   23:00  12,8   0,0   7,4   8,6  52,6   11:56   NNW
 6   2,8   4,3   21:28   1,0   10:27  15,5   0,0  19,6   5,2  42,8   00:26   WNW
 7   4,6   5,7   08:26   3,7   00:00  13,9   0,0   0,3   3,3  27,0   09:55    NW
 8   5,2   6,8   13:27   3,6   04:32  13,1   0,0   0,3   1,7  14,8   07:00   WSW
 9   5,8   9,8   15:10   2,0   22:58  12,5   0,0   0,0   2,1  17,3   16:19   ENE
10   5,5  14,6   15:06  -0,7   07:39  12,8   0,0   0,0   1,5  18,4   13:05   SSW
11   7,2  14,4   14:06   2,0   06:07  11,1   0,0   0,0   1,7  17,3   16:28     S
12   8,5  15,1   14:02   4,8   08:47   9,8   0,0   0,0   1,6  24,5   12:13    SW
13   8,2  14,3   15:04   2,9   07:18  10,1   0,0   3,4   5,4  37,8   15:38   SSW
14   9,0  10,8   07:46   6,9   04:44   8,2   0,0   8,6   2,3  28,1   00:12    SW
15  10,4  11,3   14:44   8,4   12:49   3,6   0,0  34,6   6,8  40,2   08:45   WNW
16   9,9  12,3   13:27   8,2   19:43   8,4   0,0  26,2  10,5  49,9   19:35   WNW
17   8,2  10,3   15:51   6,2   23:58  10,1   0,0   4,0   9,1  41,8   07:31   NNW
18   6,8  11,4   14:54   3,2   23:41  11,5   0,0   0,4   2,8  17,7   06:04   SSW
19   7,4  15,8   14:45   1,4   04:48  10,9   0,0   0,0   2,4  24,1   15:17     W
20   9,6  13,5   15:32   6,8   01:06   8,7   0,0   4,8   1,9  16,1   17:53     S
21   8,2  10,3   01:53   6,3   14:44  10,1   0,0  36,8  17,7  61,2   13:26   WNW
22   9,0  12,1   20:52   6,6   04:18   9,3   0,0  16,4   5,9  41,8   02:16   WNW
23   9,4  11,8   14:09   6,0   23:59   8,9   0,0  10,0  10,5  64,4   16:35   WNW
24   7,0   9,6   23:36   5,1   03:30  11,3   0,0  35,6  13,9  62,8   00:27     W
25  10,2  12,3   13:28   8,3   01:25   8,1   0,0  14,2  17,9  59,5   20:44   WNW
26  11,4  13,9   17:01   9,3   23:59   6,9   0,0  28,8  14,7  48,3   01:19   WNW
27   8,9  11,2   14:45   7,5   06:53   9,4   0,0   8,6  11,0  45,1   04:19    NW
28  11,3  15,0   14:06   7,2   03:01   7,0   0,0   3,4   3,8  27,4   14:16     W
----------------------------------------------------------------------------------
     7,6  15,8    19    -0,7    10   294,6   0,0 348,8   8,6  77,0     1     WNW

Max >=  26,0:  0
Max <=  25,0: 28
Min <=   5,0: 15
Min <=  -1,0:  0
Max Rain: 36,8 on day 21
Days of Rain: 23 (>= 0,3 mm)  12 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration