NOAA style reports

NOAA Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 May
                   Monthly Climatological Summary for may 2015

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,4  21,9   15:23  15,2   07:50   1,4   0,5   0,0   3,5  25,7   17:54    NW
 2  18,4  23,4   14:49  13,7   06:10   1,3   1,4   0,2   2,6  25,7   09:39     N
 3  18,2  23,3   02:13  15,2   22:11   0,9   0,8   0,2   3,7  29,0   10:22   NNW
 4  20,3  26,7   15:54  13,9   05:51   1,2   3,2   0,0   5,8  49,9   23:57     S
 5  14,3  22,3   00:02  11,7   06:18   4,3   0,3   2,2   6,2  56,3   00:53   WNW
 6  13,3  17,4   12:54   9,4   07:33   5,0   0,0   0,0   3,9  24,1   12:58   NNW
 7  15,9  27,3   16:30   7,2   03:48   4,5   2,1   0,0   3,0  20,9   23:55   NNW
 8  18,1  23,1   14:12  13,7   06:38   1,5   1,3   0,0   5,1  27,4   02:55    NW
 9  15,4  17,4   15:38  13,6   23:42   2,9   0,0   1,2   3,0  19,3   18:03    NE
10  17,1  27,3   15:20  11,1   05:52   3,0   1,8   0,0   4,5  30,6   18:35   NNW
11  14,3  15,7   17:29  13,4   06:27   4,0   0,0   0,0   2,6  16,1   14:06   NNW
12  15,3  19,8   14:33  13,0   06:59   3,1   0,1   0,0   2,6  16,1   14:07     N
13  16,2  22,3   16:49  13,3   04:35   2,5   0,4   0,0   3,4  27,4   08:26   NNW
14  13,4  16,9   09:55  11,4   22:10   4,9   0,0   1,4   7,9  49,9   20:49    NW
15  12,5  14,1   17:06  10,5   07:53   5,8   0,0   0,8  15,2  45,1   05:57    NW
16  14,3  19,2   16:54   8,4   07:10   4,0   0,0   0,0   4,5  30,6   00:36    NW
17  15,1  19,5   16:59  11,5   23:57   3,3   0,0   0,0   2,9  19,3   16:20     N
18  12,3  16,0   10:26   7,4   07:11   6,0   0,0   0,8   3,4  17,7   13:16    NW
19  11,6  14,3   16:29   9,6   07:40   6,7   0,0  10,0   8,0  37,0   14:00    NW
20  11,5  14,6   12:05   9,7   03:32   6,8   0,0  12,2   9,1  51,5   14:37   WNW
21  12,7  15,9   15:16  10,1   04:31   5,6   0,0   0,6   6,0  29,0   14:30    NW
22  12,6  16,6   18:02  10,0   00:41   5,7   0,0   0,0   4,4  24,1   15:29   WNW
23  13,8  18,5   16:56   9,1   06:33   4,5   0,0   0,0   4,0  22,5   14:59    NW
24  14,6  18,2   14:57  11,7   02:59   3,7   0,0   1,0   3,8  20,9   15:57    NW
25  14,8  17,9   13:21  12,7   23:58   3,5   0,0   1,8   5,3  24,1   13:39    NW
26  14,2  17,7   14:54  12,3   05:08   4,0   0,0   1,2   5,4  30,6   15:03    NW
27  15,7  20,3   16:50  10,6   06:54   2,9   0,3   0,0   3,6  25,7   17:10   NNE
28  15,2  19,9   17:40   9,3   07:01   3,3   0,2   0,0   3,0  20,9   15:07     N
29  16,2  20,0   15:57  13,4   23:07   2,2   0,2   0,0   3,4  22,5   13:36   NNW
30  16,0  20,9   15:43  10,9   04:36   2,8   0,6   0,0   3,4  20,9   15:50   NNW
31  17,5  23,2   15:50  10,9   06:48   2,2   1,4   0,0   4,1  25,7   14:15    NW
----------------------------------------------------------------------------------
    15,1  27,3     7     7,2     7   113,5  14,6  33,6   4,8  56,3     5      NW

Max >=  26,0:  3
Max <=  25,0: 28
Min <=   5,0:  0
Min <=  -1,0:  0
Max Rain: 12,2 on day 20
Days of Rain: 11 (>= 0,3 mm)  2 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration