NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2016 Nov
                   Monthly Climatological Summary for nov 2016

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,5  22,2   12:47   8,0   04:19   5,2   0,4   0,0   0,2   6,4   13:21     N
 2  14,1  21,0   13:14   9,7   06:43   4,5   0,3   0,0   0,6  11,3   14:13    NE
 3  12,8  19,8   13:18   8,3   07:00   5,6   0,1   0,0   0,8  11,3   14:02    NE
 4  13,2  18,4   15:03   9,2   06:35   5,1   0,0   1,8   0,8  17,7   21:17   WNW
 5  11,2  13,9   00:27   9,0   19:21   7,1   0,0  18,0   4,9  32,2   05:34   WNW
 6   8,2  10,1   00:41   6,9   18:19  10,1   0,0  26,4   6,5  29,0   12:10     W
 7   7,0   8,1   10:16   6,0   06:32  11,3   0,0  25,2   7,8  30,6   17:54   WSW
 8   9,8  12,7   14:37   7,8   03:12   8,5   0,0   5,0   5,5  30,6   11:41   WSW
 9  12,6  15,1   01:59   9,1   23:59   5,7   0,0   4,8  10,7  61,2   02:08   WNW
10  12,3  16,0   13:48   7,0   02:57   6,0   0,0   0,0   5,9  32,2   11:08   WNW
11  12,9  15,4   12:48   8,9   23:08   5,4   0,0   0,0   2,8  17,7   12:25     W
12  12,5  14,9   19:33   8,3   01:24   5,8   0,0   7,8   3,0  30,6   20:52    NW
13  12,9  14,4   00:00  11,7   19:31   5,4   0,0   9,6   5,5  25,7   14:55    NW
14  11,3  14,2   13:29   8,2   22:43   7,0   0,0   1,8   2,4  16,1   11:47   WNW
15   9,7  14,3   12:56   6,7   23:55   8,6   0,0   0,0   1,3  12,9   10:44   ENE
16   9,9  16,3   15:12   5,7   06:39   8,4   0,0   0,0   0,6   9,7   15:31    NE
17  11,3  17,3   13:25   7,5   07:02   7,0   0,0   0,2   0,9  17,7   15:57     W
18  12,4  14,3   12:26  10,7   01:35   5,9   0,0   1,4   4,1  30,6   15:30   WNW
19  11,8  16,7   20:11   7,5   08:21   6,5   0,0   1,8   3,9  33,8   00:51   SSW
20  14,3  16,9   23:48  10,6   20:45   4,0   0,0   1,8   7,1  38,6   03:31   SSE
21  13,3  17,7   03:02   9,6   23:41   5,0   0,0   4,2   4,2  43,5   03:03    SW
22   8,6  11,6   11:23   5,2   06:56   9,7   0,0   9,6   2,3  20,9   21:51     W
23   7,9   9,0   12:33   7,3   02:52  10,4   0,0  56,8   6,4  30,6   22:32     W
24   9,7  13,2   12:39   6,9   06:57   8,6   0,0   8,0   6,4  46,7   15:15     S
25   8,9  14,4   13:29   3,6   06:42   9,4   0,0   0,0   3,9  33,8   22:02   SSE
26  11,0  13,6   13:15   8,9   00:08   7,3   0,0   0,0   5,6  37,0   01:37    SE
27  12,4  16,9   15:23   7,9   23:38   5,9   0,0   0,0   2,5  22,5   00:09   ESE
28   9,5  12,2   13:19   6,2   01:47   8,7   0,0   1,0   0,3   9,7   00:13   NNW
29  10,5  13,7   12:39   6,9   23:28   7,8   0,0   0,0   0,9  14,5   12:57    NE
30  13,4  18,1   13:27   5,9   01:42   4,9   0,0   0,0   6,1  27,4   04:19   SSE
----------------------------------------------------------------------------------
    11,3  22,2     1     3,6    25   210,8   0,8 185,2   3,8  61,2     9     WSW

Max >=  26,0:  0
Max <=  25,0: 30
Min <=   5,0:  1
Min <=  -1,0:  0
Max Rain: 56,8 on day 23
Days of Rain: 17 (>= 0,3 mm)  4 (>= 10,0 mm)  1 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration