NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2016 Dec
                   Monthly Climatological Summary for dic 2016

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,2  19,0   13:11   8,4   23:29   5,1   0,0   0,0   3,5  22,5   00:16     S
 2  10,3  18,6   13:15   6,6   07:25   8,0   0,0   0,0   0,5  12,9   13:33    NE
 3  10,8  18,3   13:39   5,2   07:27   7,5   0,0   0,0   2,9  33,8   22:11   SSE
 4  15,8  18,3   15:09  13,6   01:36   2,5   0,0   0,0   9,9  35,4   18:30   SSE
 5  15,8  21,8   13:45  11,1   23:56   2,8   0,3   0,0   3,1  27,4   02:43   SSE
 6  12,5  19,0   13:14   8,8   07:51   5,8   0,0   0,0   0,5   9,7   13:15     E
 7  12,2  18,8   12:37   8,7   05:06   6,1   0,0   0,0   0,3   6,4   17:13     E
 8  13,6  18,7   13:44   8,3   03:43   4,7   0,0   0,0   5,2  29,0   11:38     S
 9  12,1  18,3   13:02   7,1   23:29   6,2   0,0   0,0   2,1  29,0   00:56     S
10  10,9  21,4   13:27   6,7   02:51   7,5   0,1   0,0   0,4   4,8   02:53    SE
11  12,2  17,2   13:58   8,3   01:52   6,1   0,0   0,0   0,3   4,8   05:15     E
12  11,3  18,2   13:17   7,5   07:04   7,0   0,0   0,0   0,3   4,8   02:36     E
13  11,4  18,1   13:05   7,1   07:58   6,9   0,0   0,0   2,3  32,2   19:36     S
14  12,5  15,9   10:56   9,3   23:26   5,8   0,0   3,8   4,3  22,5   00:40   SSW
15  11,4  16,1   13:07   8,6   08:03   6,9   0,0   0,2   2,4  27,4   23:21     S
16  11,7  13,9   11:44   8,6   23:33   6,6   0,0   0,6   3,0  32,2   00:14     S
17   9,9  14,8   15:01   6,7   03:33   8,4   0,0   0,2   0,4   8,0   15:15   NNE
18   7,7  13,3   13:50   3,8   23:38  10,6   0,0   0,2   0,9  12,9   12:31     E
19   7,0  10,8   15:28   1,9   03:34  11,3   0,0   1,8   2,0  20,9   19:29    NW
20   9,3  11,2   21:48   8,1   07:53   9,0   0,0  25,4   3,5  24,1   04:24   WNW
21  11,1  13,7   13:20  10,1   01:52   7,2   0,0   5,6   1,7  16,1   01:48   WSW
22  12,7  16,2   13:47  10,6   00:46   5,6   0,0   2,2   1,0  11,3   10:27   SSW
23  12,5  17,1   13:36   9,4   08:10   5,8   0,0   0,6   0,6  14,5   20:50    SW
24  11,9  17,3   13:18   7,7   23:54   6,4   0,0   0,0   0,6   9,7   13:22     W
25   9,4  15,8   13:44   5,9   07:48   8,9   0,0   0,2   0,2   8,0   14:14   NNE
26   8,8  10,9   16:51   5,9   02:37   9,5   0,0   0,0   0,5  11,3   20:30    SE
27   7,1  13,1   14:02   3,4   07:25  11,2   0,0   0,2   0,4   9,7   12:55    SE
28   8,4  15,2   13:30   4,3   07:26   9,9   0,0   0,0   0,8   9,7   15:38    NW
29   8,6  10,7   13:15   6,5   07:17   9,7   0,0   0,0   0,4   8,0   13:52   NNW
30   7,8  11,9   14:13   5,8   08:46  10,5   0,0   0,0   1,1  12,9   11:34    SE
31   5,7  11,6   13:52   1,1   08:57  12,6   0,0   0,0   0,5   8,0   12:57     N
----------------------------------------------------------------------------------
    10,8  21,8     5     1,1    31   232,1   0,4  41,0   1,8  35,4     4       S

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0:  5
Min <=  -1,0:  0
Max Rain: 25,4 on day 20
Days of Rain: 7 (>= 0,3 mm)  1 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration