NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2017 Feb
                   Monthly Climatological Summary for feb 2017

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,5  18,2   12:31   9,1   07:38   4,8   0,0   0,0   3,2  38,6   23:47     S
 2  13,9  18,3   09:59   8,6   21:11   4,4   0,0   0,0   8,7  53,1   06:36   SSE
 3  13,9  17,2   20:54  10,9   23:36   4,4   0,0   1,2   6,4  53,1   07:52   SSW
 4  10,5  12,5   02:28   8,8   17:51   7,8   0,0  15,4   4,6  57,9   03:53   WNW
 5   8,7  10,4   00:10   5,7   09:12   9,6   0,0  14,0  15,6  88,5   16:33   WNW
 6  11,9  17,6   14:49   7,2   07:36   6,4   0,0   2,4   3,4  27,4   12:57   WSW
 7  10,2  13,5   01:53   5,8   20:11   8,1   0,0  22,2  10,3  54,7   15:26   WNW
 8   7,7  10,1   14:40   5,1   23:25  10,6   0,0   9,6   8,7  66,0   02:21   WNW
 9   9,6  14,3   15:44   4,2   02:04   8,7   0,0   0,0   6,0  40,2   21:45   SSE
10  10,5  15,1   14:07   5,3   23:24   7,8   0,0   0,0   6,6  35,4   00:47   SSE
11   7,2  10,5   10:55   5,2   00:54  10,7   0,0   2,2   4,2  27,4   12:09   ENE
12  10,7  16,3   16:01   5,4   08:04   7,6   0,0   1,0   4,0  38,6   16:18   ESE
13  12,8  16,4   11:30   7,1   23:55   5,5   0,0   0,0   4,8  37,0   05:54    SE
14  12,5  15,8   16:24   5,9   03:05   5,8   0,0   0,0   8,0  41,8   10:58   SSE
15  13,6  17,9   12:56  10,2   22:37   4,7   0,0   0,0   3,8  35,4   00:14   SSW
16  12,3  19,7   12:37   8,1   23:59   6,1   0,1   0,0   1,3  19,3   13:58   NNW
17  10,7  18,1   12:24   5,7   07:17   7,6   0,0   0,0   1,1  11,3   12:39     N
18   9,5  12,7   12:41   7,2   04:25   8,8   0,0   0,6   2,3  19,3   16:38   WNW
19  10,2  14,6   12:04   7,2   23:33   8,1   0,0   0,0   1,8  19,3   12:43     N
20   9,4  15,9   13:26   4,5   06:38   8,9   0,0   0,2   1,5  19,3   13:33   NNW
21  11,1  16,0   14:11   7,7   23:39   7,2   0,0   0,0   1,2  17,7   13:54     N
22   9,3  14,8   13:00   4,6   05:57   9,0   0,0   0,0   1,9  17,7   13:34   NNW
23  10,3  12,0   13:14   8,2   03:46   8,0   0,0   0,6   3,0  22,5   14:33   WNW
24   9,3  12,1   15:22   5,0   23:59   9,0   0,0   4,8   2,7  29,0   00:54   NNW
25  10,3  18,3   12:27   2,8   06:56   8,0   0,0   0,0   3,1  27,4   12:58   WNW
26  11,8  17,1   13:27   7,8   07:02   6,5   0,0   0,0   1,5  16,1   13:36   NNW
27  12,5  20,1   12:45   7,7   07:10   5,9   0,0   0,0   5,4  35,4   13:16   WSW
28   9,0  11,2   00:00   6,3   23:32   9,3   0,0  14,8   6,3  59,5   11:59   WNW
----------------------------------------------------------------------------------
    10,8  20,1    27     2,8    25   209,3   0,1  89,0   4,7  88,5     5     WSW

Max >=  26,0:  0
Max <=  25,0: 28
Min <=   5,0:  5
Min <=  -1,0:  0
Max Rain: 22,2 on day 7
Days of Rain: 12 (>= 0,3 mm)  4 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration