NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2018 Dec
                   Monthly Climatological Summary for dic 2018

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,7  16,5   15:50   8,0   00:10   5,5   0,0   1,4   4,5  29,0   17:09   SSE
 2  15,4  17,9   13:52  11,9   00:06   2,9   0,0   0,8   6,5  40,2   08:20     S
 3  15,2  17,7   15:00  12,8   06:29   3,1   0,0   3,0   3,6  29,0   01:50     S
 4  14,1  19,3   12:36  10,8   08:06   4,2   0,0   0,0   0,8  12,9   10:52   ENE
 5  13,0  17,4   13:35  10,3   03:59   5,3   0,0   0,0   2,0  22,5   11:33   WSW
 6  12,5  15,1   11:34   8,0   23:44   5,8   0,0   0,0   1,5  16,1   12:09   WSW
 7  10,0  16,2   13:46   5,8   04:17   8,3   0,0   2,4   5,8  54,7   15:51    NW
 8  10,5  16,1   13:30   5,9   08:09   7,8   0,0   0,0   2,1  20,9   21:01   WSW
 9  13,0  14,5   01:01  11,2   23:53   5,3   0,0   0,0   5,0  24,1   09:53     W
10   9,2  14,9   12:38   5,1   23:44   9,1   0,0   0,0   0,9  14,5   12:24   ENE
11   8,9  14,4   17:35   3,6   04:11   9,4   0,0   0,0   1,4  19,3   19:01    SW
12  11,8  14,4   23:45  10,1   07:48   6,5   0,0   0,4   3,5  29,0   22:32   SSW
13  10,8  15,2   00:35   9,0   16:15   7,5   0,0  22,8  10,4  57,9   13:58   WNW
14  10,6  13,0   12:38   9,2   06:34   7,7   0,0   0,8   5,7  35,4   00:22     W
15  14,6  18,1   11:32   9,3   00:00   3,7   0,0   1,8   8,8  37,0   14:28     S
16  11,1  14,3   13:31   6,3   23:59   7,2   0,0   2,0   4,6  48,3   15:33   WNW
17   8,6  13,6   13:16   3,8   07:15   9,7   0,0   0,0   4,8  32,2   22:23   SSE
18  12,3  15,3   15:09   7,0   23:56   6,0   0,0   0,0   8,0  49,9   12:52   SSE
19   9,6  14,5   12:10   5,3   01:57   8,7   0,0   0,0   2,9  27,4   13:11   WSW
20  10,9  17,1   13:46   6,6   03:42   7,4   0,0   0,0   1,3  16,1   23:07   SSE
21  15,4  17,6   13:49  10,8   00:23   2,9   0,0   0,0   7,1  35,4   11:33     S
22  15,2  19,0   13:19  11,8   04:17   3,1   0,0   0,0   4,9  24,1   08:13     S
23  11,9  18,8   13:06   8,2   06:25   6,4   0,0   0,0   0,4  22,5   00:25   SSE
24   9,9  16,9   13:33   6,9   06:31   8,4   0,0   0,0   0,4   9,7   14:10    NE
25   8,8  14,5   13:53   5,8   05:13   9,4   0,0   0,2   0,5   8,0   14:50   NNW
26   8,8  16,4   13:50   4,5   06:38   9,5   0,0   0,0   0,3   6,4   11:30    SW
27   8,6  16,2   13:39   4,6   06:14   9,7   0,0   0,0   0,6  12,9   17:57    SW
28   9,1  11,5   20:39   5,4   00:34   9,2   0,0   5,6   0,5   8,0   20:35     W
29   9,7  11,5   11:15   6,3   23:17   8,6   0,0   0,0   1,3  12,9   13:57   NNE
30   5,4  11,6   14:22   1,2   08:44  12,9   0,0   0,0   0,7  11,3   13:05     E
31   5,6  12,2   14:02   1,4   07:10  12,7   0,0   0,2   0,3   6,4   11:47   NNE
----------------------------------------------------------------------------------
    11,1  19,3     4     1,2    30   223,9   0,0  41,4   3,3  57,9    13     SSW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0:  6
Min <=  -1,0:  0
Max Rain: 22,8 on day 13
Days of Rain: 10 (>= 0,3 mm)  1 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration