NOAA style reports

NOAA Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Feb
                   Monthly Climatological Summary for feb 2019

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,7  11,1   12:43   6,4   19:31   9,6   0,0   8,8   6,1  64,4   23:21     W
 2   6,8   8,7   14:38   4,4   22:17  11,5   0,0  21,4  19,9  80,5   07:33    NW
 3   6,1   9,2   13:13   1,8   23:24  12,2   0,0   1,0   4,8  38,6   00:26   WSW
 4   7,6  15,0   13:18   1,4   05:48  10,7   0,0   0,2   1,6  19,3   16:30   SSE
 5  10,5  16,9   11:50   6,3   23:49   7,8   0,0   0,0   1,5  17,7   13:19   NNW
 6   9,5  17,4   12:06   5,1   07:40   8,8   0,0   0,0   1,8  17,7   14:25     W
 7   9,6  12,2   12:19   6,1   23:57   8,7   0,0   2,2   2,8  22,5   08:02   WSW
 8   8,9  14,5   15:50   3,9   07:42   9,4   0,0   0,0   1,7  24,1   17:49    SE
 9  12,0  16,9   11:45   7,1   06:33   6,3   0,0   0,0   4,1  25,7   14:43   SSE
10  11,3  17,2   06:41   8,5   21:18   7,0   0,0   6,8   8,4  61,2   07:38     W
11   8,8  11,9   15:52   4,8   23:52   9,5   0,0   0,0   4,3  29,0   11:02     W
12   7,5  14,7   14:04   3,1   07:55  10,8   0,0   0,0   2,1  17,7   12:54   ENE
13   8,0  16,3   13:42   1,7   07:50  10,3   0,0   0,0   0,7   9,7   15:07    NE
14  10,3  20,8   13:32   4,4   06:19   8,1   0,1   0,0   2,0  27,4   12:05   SSE
15  12,8  23,6   14:14   7,3   04:56   6,1   0,6   0,0   1,3  12,9   14:45    NE
16  14,3  22,7   14:20   5,9   05:41   4,8   0,7   0,0   4,2  29,0   22:19   SSE
17  14,7  22,0   14:42   8,8   06:41   3,9   0,3   0,0   5,8  35,4   08:13     S
18  10,2  13,9   12:07   7,0   23:56   8,1   0,0   9,2   4,4  22,5   17:29    NW
19   8,8  13,6   14:31   6,2   04:01   9,5   0,0   4,2   2,3  19,3   12:28    NE
20   9,3  15,8   12:02   4,6   07:50   9,0   0,0   0,2   1,7  17,7   14:19     N
21  10,7  18,6   12:11   4,4   07:17   7,6   0,0   0,0   1,4  12,9   13:39   NNE
22  13,6  22,8   13:21   7,6   07:36   5,4   0,7   0,0   1,1  16,1   11:02   NNW
23  12,6  18,3   15:21   7,9   07:00   5,7   0,0   0,0   2,3  25,7   10:38   WNW
24  11,9  18,2   12:25   7,3   08:04   6,4   0,0   0,0   1,3  12,9   12:37     N
25  11,1  20,2   15:04   5,7   07:24   7,3   0,1   0,0   0,8   9,7   11:42   NNE
26  13,5  25,3   13:23   5,8   06:48   5,6   0,8   0,0   2,5  27,4   13:04    SE
27  14,9  23,9   11:25   8,8   23:50   4,0   0,6   0,0   3,0  25,7   16:07     W
28  10,4  16,1   11:42   6,0   07:20   7,9   0,0   0,0   1,6  19,3   12:12   NNW
----------------------------------------------------------------------------------
    10,5  25,3    26     1,4     4   222,0   3,9  54,0   3,4  80,5     2     WNW

Max >=  26,0:  0
Max <=  25,0: 27
Min <=   5,0: 10
Min <=  -1,0:  0
Max Rain: 21,4 on day 2
Days of Rain: 7 (>= 0,3 mm)  1 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration