NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2020 Dec
                   Monthly Climatological Summary for dic 2020

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,5  13,2   12:29   4,7   07:46   8,8   0,0  10,8   2,9  29,0   20:22   WNW
 2   9,6  12,1   11:31   7,7   05:07   8,7   0,0   0,2   4,2  25,7   11:36   WNW
 3   9,7  14,2   13:05   6,1   08:37   8,6   0,0   8,0   5,8  57,9   20:24   WSW
 4   5,5   7,6   09:19   3,1   20:49  12,8   0,0  28,0   7,7  46,7   00:10     W
 5   6,5   8,7   11:20   5,2   00:39  11,8   0,0  18,4   9,8  38,6   18:37   WSW
 6   7,0   8,5   11:53   6,2   01:52  11,3   0,0  36,4   7,6  38,6   01:05     W
 7   9,6  12,3   10:49   6,8   02:24   8,7   0,0  22,6  12,1  59,5   04:23     W
 8   6,9   9,3   13:35   4,9   05:45  11,4   0,0  50,4   9,4  48,3   01:48     W
 9   9,0  11,8   12:18   5,8   01:29   9,3   0,0  10,8   4,1  24,1   00:35    SW
10  12,0  13,9   02:11   9,3   01:03   6,3   0,0  16,6   9,7  67,6   03:11   WNW
11  13,5  15,6   09:46  11,4   17:56   4,8   0,0  10,0  11,9  62,8   13:41   WNW
12  11,1  12,7   01:05   8,9   22:43   7,2   0,0   9,8  11,1  74,0   04:41   WNW
13  13,8  18,2   23:17   9,2   00:00   4,5   0,0   0,0   3,4  29,0   06:13   SSE
14  12,9  17,9   00:00   9,7   23:42   5,4   0,0   5,8   3,3  32,2   18:27   WNW
15  10,6  15,6   13:20   5,8   08:35   7,7   0,0   0,0   2,6  48,3   22:37   SSE
16  11,9  16,5   11:30   8,0   23:58   6,4   0,0   5,4   7,8  49,9   04:44   SSE
17   8,5  14,8   13:50   4,7   06:49   9,8   0,0   0,2   0,8  17,7   12:50   ESE
18  12,1  15,1   21:56   7,6   00:03   6,2   0,0   0,4   9,6  38,6   10:08   SSE
19  11,8  14,5   10:50   7,6   23:42   6,5   0,0   6,2   3,1  32,2   00:18   SSE
20  10,3  15,1   23:59   5,8   05:48   8,0   0,0   0,2   5,4  32,2   17:51   SSE
21  16,4  19,2   14:33  13,5   08:05   2,0   0,1   1,0   7,5  32,2   15:47   SSE
22  16,4  20,8   12:12  10,2   07:32   2,3   0,5   0,0   3,8  29,0   23:22   SSE
23  13,3  19,1   00:04   9,3   18:57   5,0   0,1   3,8   6,8  37,0   14:35     W
24   8,9  11,4   12:01   6,6   06:27   9,4   0,0  12,0   7,0  38,6   11:30     W
25   7,0  10,2   14:15   5,3   21:46  11,3   0,0   3,6   4,0  22,5   16:07     W
26   6,4   9,6   12:50   2,5   23:55  11,9   0,0   3,0   4,6  22,5   07:23    SW
27   7,4  13,9   17:12   1,9   01:21  10,9   0,0  24,0   6,5  77,2   22:40     W
28   7,6  10,2   12:33   4,3   05:25  10,7   0,0  19,8  13,2  67,6   00:04     W
29   6,0   8,8   13:12   4,3   22:17  12,3   0,0  23,2   9,8  43,5   13:51   WSW
30   6,7   8,6   18:14   5,2   01:54  11,6   0,0   8,2   5,7  33,8   00:26   WSW
31   6,6   9,3   11:04   4,7   23:56  11,7   0,0  25,2   4,8  38,6   12:19    SW
----------------------------------------------------------------------------------
     9,8  20,8    22     1,9    27   263,3   0,7 364,0   6,6  77,2    27     WSW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0:  9
Min <=  -1,0:  0
Max Rain: 50,4 on day 8
Days of Rain: 25 (>= 0,3 mm)  14 (>= 10,0 mm)  1 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration