NOAA style reports

NOAA Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   Monthly Climatological Summary for may 2021

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,3  14,6   13:27   7,1   23:52   8,0   0,0   4,2   5,5  29,0   12:13   WNW
 2   9,6  15,0   13:12   4,8   04:45   8,7   0,0   0,0   3,3  22,5   11:43     N
 3  11,6  19,1   12:40   3,8   05:12   6,7   0,0   0,0   2,9  27,4   13:13   NNW
 4  13,8  18,5   10:39   8,2   02:05   4,5   0,0   0,0   5,4  27,4   15:52    NW
 5  14,9  20,7   13:54  12,2   06:00   3,5   0,1   2,4   2,8  20,9   14:24    NW
 6  15,4  20,5   11:02  10,9   05:22   3,1   0,2   0,0   3,3  29,0   09:49    NW
 7  15,9  20,5   12:56  12,1   04:35   2,6   0,2   0,0   2,5  19,3   09:49     N
 8  15,5  21,1   14:50  10,6   03:57   3,1   0,4   0,0   3,6  22,5   10:01    NW
 9  14,4  24,5   08:48  10,0   23:59   4,4   0,5   7,8   4,2  27,4   14:42    NW
10  12,1  20,1   13:17   6,9   04:33   6,2   0,1   4,8   3,3  46,7   15:21   WSW
11  11,8  16,9   14:16   5,3   05:03   6,5   0,0   0,0   4,3  29,0   11:54    NW
12  13,2  19,5   08:40   9,8   23:45   5,1   0,0   1,0   7,9  61,2   10:00   WNW
13  12,3  16,3   09:41   8,8   01:21   6,0   0,0   8,0   3,8  35,4   17:10    NW
14  12,9  17,6   12:23  10,1   00:56   5,4   0,0   0,2   4,7  25,7   08:38   WNW
15  14,2  16,4   16:42  12,1   00:03   4,1   0,0   4,2   1,1  12,9   01:03     N
16  13,7  15,2   04:07  11,9   07:05   4,6   0,0  14,2   6,2  37,0   06:35   WNW
17  13,7  17,3   14:46  10,6   23:22   4,6   0,0   0,0   5,3  30,6   10:53   WNW
18  12,4  18,9   10:17   9,6   05:07   5,9   0,0   0,2   3,4  25,7   11:17    NW
19  13,2  17,6   15:39   9,0   23:58   4,8   0,0   0,0   3,7  24,1   10:00    NW
20  15,7  23,1   13:15   7,6   03:16   3,8   1,2   0,0   3,2  24,1   10:59    NW
21  12,4  13,6   09:01  10,7   13:49   5,9   0,0   7,8   2,7  27,4   13:13    NW
22  11,8  14,7   15:47   8,2   23:58   6,5   0,0   5,8   4,3  27,4   10:20   WNW
23  12,8  17,8   10:49   7,1   04:44   5,5   0,0   0,0   3,0  22,5   14:29   NNW
24  13,2  16,9   15:16  10,7   05:32   5,1   0,0   7,8  11,6  46,7   16:00    NW
25  12,9  16,9   12:21   9,2   04:47   5,4   0,0   0,0   4,2  22,5   09:19    NW
26  12,9  18,1   14:19   7,4   03:40   5,4   0,0   0,0   2,6  19,3   14:00   NNW
27  14,7  21,4   14:14   8,0   05:02   4,0   0,4   0,0   1,8  17,7   11:38   NNW
28  15,8  19,2   10:29  12,7   03:41   2,6   0,1   0,0   2,4  17,7   18:48    NW
29  15,9  19,1   15:46  14,4   01:02   2,4   0,0   0,0   4,4  24,1   16:59    NW
30  17,2  22,0   12:18  12,1   04:48   1,9   0,9   0,0   2,6  19,3   11:51     N
31  19,5  26,7   14:24  12,4   04:42   1,5   2,7   0,4   2,2  17,7   14:31   NNW
----------------------------------------------------------------------------------
    13,7  26,7    31     3,8     3   147,8   6,8  68,8   3,9  61,2    12      NW

Max >=  26,0:  1
Max <=  25,0: 30
Min <=   5,0:  2
Min <=  -1,0:  0
Max Rain: 14,2 on day 16
Days of Rain: 12 (>= 0,3 mm)  1 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration