NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2021 Oct
                   Monthly Climatological Summary for oct 2021

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,8  22,7   14:29  12,0   05:09   2,4   0,9   0,0   1,3  14,5   12:18   WNW
 2  19,9  25,6   22:01  12,4   06:53   1,7   3,3   0,0   3,4  33,8   22:02   SSE
 3  15,2  25,3   00:22   9,7   23:53   3,4   0,3  19,6   8,9  62,8   04:00   WNW
 4  14,0  20,7   11:41   8,8   06:26   4,7   0,4   0,0   1,6  16,1   11:47    NW
 5  15,5  17,0   09:42  12,6   00:00   2,8   0,0  13,2   6,8  41,8   14:24    NW
 6  14,9  19,8   13:17  10,6   23:48   3,5   0,1   1,4   1,5  16,1   00:28   NNW
 7  13,9  22,0   13:06   7,8   06:14   4,9   0,6   0,2   1,4  14,5   13:24    NE
 8  13,9  20,8   12:36   9,3   06:33   4,8   0,4   0,0   1,7  17,7   13:39   NNE
 9  13,7  19,6   13:34   8,1   05:49   4,8   0,2   0,0   1,1  14,5   12:34   NNW
10  15,0  19,6   12:06  12,1   03:20   3,4   0,1   0,0   1,4  16,1   12:16   NNW
11  13,7  19,7   12:53   8,6   06:25   4,8   0,1   0,0   1,9  20,9   15:19    NE
12  12,1  18,9   13:13   7,0   06:12   6,2   0,0   0,2   1,5  19,3   14:12   NNE
13  12,2  18,4   12:40   7,0   06:27   6,1   0,0   0,0   2,3  20,9   16:27    NE
14  12,2  19,4   13:37   5,3   07:02   6,2   0,1   0,0   0,7  11,3   00:51     N
15  14,2  18,8   12:41  10,0   07:16   4,1   0,0   0,0   1,8  19,3   10:54    NW
16  14,0  17,6   14:39   9,9   06:22   4,3   0,0   0,0   0,2  11,3   13:20    NE
17  17,0  23,4   11:53  13,5   23:54   2,3   1,0   0,0   0,4  11,3   11:30     N
18  18,2  24,9   14:08  12,6   03:56   1,8   1,6   0,0   0,3  14,5   22:05    NE
19  21,5  28,7   12:20  15,6   06:28   0,5   3,7   0,0   0,9  16,1   22:20   ESE
20  20,1  25,5   00:36  15,9   21:22   0,4   2,2   0,0   3,9  45,1   20:17    NW
21  14,9  16,9   10:46  10,9   22:54   3,4   0,0   0,0   6,1  32,2   10:55   WNW
22  12,7  14,6   13:58  10,0   23:55   5,6   0,0  12,8   1,7  17,7   03:31   WNW
23  11,6  18,0   13:30   6,2   06:58   6,7   0,0   0,2   0,1   8,0   07:27   ESE
24  13,1  20,4   12:13   8,1   06:33   5,4   0,2   0,2   0,8  16,1   14:35    NW
25  13,7  18,4   11:15  10,6   23:59   4,5   0,0   0,0   1,4  22,5   12:58   WNW
26  12,9  19,0   12:09   8,3   06:37   5,4   0,0   0,0   1,1  16,1   12:09   NNE
27  13,3  22,2   13:32   8,3   06:55   5,4   0,4   0,2   0,0   6,4   13:52     E
28  15,6  23,1   12:05   8,3   06:22   3,7   0,9   0,4   1,5  22,5   23:27     S
29  15,8  19,8   02:58  13,2   20:47   2,6   0,2   1,6   2,3  40,2   03:22   SSW
30  15,4  17,6   00:09  12,3   23:59   2,9   0,0   0,0   2,8  22,5   05:08     W
31  15,7  21,3   09:28  12,1   00:19   2,9   0,3   6,6   5,2  40,2   09:59   WSW
----------------------------------------------------------------------------------
    14,9  28,7    19     5,3    14   121,6  17,0  56,6   2,1  62,8     3      NW

Max >=  26,0:  1
Max <=  25,0: 27
Min <=   5,0:  0
Min <=  -1,0:  0
Max Rain: 19,6 on day 3
Days of Rain: 7 (>= 0,3 mm)  3 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration