NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2021 Dec
                   Monthly Climatological Summary for dic 2021

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,2  11,0   13:46   7,3   23:07   9,1   0,0  35,0   5,9  46,7   10:02     W
 2   8,6  11,4   12:13   5,9   02:32   9,7   0,0  23,6  11,1  48,3   18:50   WNW
 3  11,1  14,7   12:22   8,3   00:44   7,2   0,0   4,2   5,1  33,8   13:44     W
 4  10,5  14,1   12:10   7,7   23:41   7,8   0,0  19,6  10,3  56,3   12:51   WNW
 5   9,1  10,9   10:26   6,5   04:35   9,2   0,0  30,2  17,1  64,4   06:22   WNW
 6  11,4  14,3   15:01   9,2   00:29   6,9   0,0  12,8   7,1  48,3   16:49   WNW
 7  12,1  18,5   13:56   8,1   23:28   6,2   0,0  14,4   7,9  66,0   15:04   WSW
 8   6,2   9,3   00:40   4,2   13:02  12,1   0,0  23,2  10,2  62,8   04:42     W
 9  11,5  15,7   20:51   7,4   01:06   6,8   0,0  34,0  13,8  54,7   18:39     W
10  12,0  14,6   03:28   9,9   22:45   6,3   0,0  17,0  20,4  70,8   08:09   WNW
11  12,2  13,6   10:30  10,3   01:06   6,1   0,0  15,8   9,7  43,5   11:36   WNW
12   9,4  15,4   13:38   5,9   07:43   8,9   0,0   0,2   0,3  11,3   13:42   ESE
13   8,8  16,8   14:03   4,6   08:09   9,5   0,0   0,0   0,1   4,8   01:19    SE
14   7,3  13,2   12:33   3,3   07:40  11,0   0,0   0,2   0,3   9,7   13:26   NNE
15   5,8   8,9   13:11   3,2   08:42  12,5   0,0   0,0   0,2   4,8   10:34    NE
16   5,2  10,8   14:36   1,6   05:43  13,1   0,0   0,2   0,0   6,4   12:30     N
17   5,5  12,6   13:19   1,8   07:12  12,8   0,0   0,2   0,2   8,0   14:05    NW
18   5,5  12,7   14:01   1,9   06:22  12,7   0,0   0,2   0,2   8,0   07:41    SE
19   7,0  16,3   13:35   3,0   04:57  11,3   0,0   0,2   0,4  11,3   14:01    NE
20   8,2  15,6   14:02   3,9   05:42  10,1   0,0   0,0   0,2   6,4   23:20     S
21  12,7  19,4   13:50   8,7   00:28   5,5   0,1   0,0   0,6  17,7   17:53   ESE
22  15,7  20,7   14:35  10,0   03:35   2,8   0,3   0,0   4,8  32,2   07:41   SSE
23  15,2  17,2   07:45  12,4   17:42   3,1   0,0   0,2   4,1  30,6   12:23   SSE
24  15,1  17,9   13:51  11,1   06:25   3,2   0,0   0,0   4,9  29,0   11:55   SSE
25  13,4  18,8   12:09  10,2   22:39   4,9   0,0   0,0   2,0  22,5   00:33   SSE
26  12,3  16,7   23:45   8,2   07:06   6,0   0,0   4,2   3,5  32,2   21:08   SSE
27  14,1  18,2   01:14   9,5   08:23   4,2   0,0   1,6   2,0  25,7   13:10     S
28  15,3  20,3   13:46  11,4   22:42   3,1   0,2   0,0   2,0  20,9   23:08   SSE
29  14,5  21,6   13:43   9,7   23:49   4,1   0,3   0,0   2,5  27,4   09:54   SSW
30  12,5  23,1   14:31   7,7   07:41   6,2   0,4   0,0   1,0  17,7   23:58   SSW
31  13,8  20,1   17:43   8,0   08:09   4,7   0,2   0,0   1,8  20,9   17:44   SSE
----------------------------------------------------------------------------------
    10,7  23,1    30     1,6    16   237,1   1,5 237,0   4,8  70,8    10       W

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0:  9
Min <=  -1,0:  0
Max Rain: 35,0 on day 1
Days of Rain: 13 (>= 0,3 mm)  10 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration