NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2022 Feb
                   Monthly Climatological Summary for feb 2022

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,1  12,6   14:38   4,9   23:26   9,2   0,0   0,2   3,8  29,0   00:47    NW
 2   7,5  16,3   14:44   2,1   07:26  10,8   0,0   0,2   0,9  14,5   22:13   NNW
 3  10,2  15,1   16:12   5,9   00:00   8,1   0,0   0,0   1,6  16,1   01:53     W
 4   9,8  12,1   11:17   7,8   05:49   8,5   0,0   0,2   2,8  27,4   14:14     W
 5   8,1  11,8   12:22   3,3   23:36  10,2   0,0   4,2   2,9  20,9   01:19    NW
 6   6,0  12,3   14:31   0,9   07:38  12,3   0,0   0,0   1,1  16,1   14:47     W
 7   9,2  15,2   14:23   4,7   01:53   9,1   0,0   0,0   1,9  19,3   15:45    NW
 8   8,3  15,7   13:11   2,3   08:07  10,0   0,0   0,2   2,0  17,7   16:06     W
 9  10,1  19,9   12:28   4,4   04:40   8,2   0,1   0,0   0,9  14,5   13:19    NE
10  10,0  16,2   15:20   4,9   08:01   8,3   0,0   1,0   1,2  29,0   16:11    NW
11   9,4  13,4   13:07   5,4   23:55   8,9   0,0   3,8   2,1  22,5   14:27    NE
12   7,8  11,8   12:57   3,7   03:52  10,5   0,0   0,0   2,0  20,9   13:25   WNW
13  10,6  17,2   14:40   4,3   07:36   7,7   0,0   2,8   5,9  49,9   21:16   SSW
14   9,0  11,7   10:08   5,3   05:44   9,3   0,0   7,6   8,4  56,3   10:20     W
15   9,9  13,9   13:02   4,8   07:28   8,4   0,0   0,0   3,9  32,2   12:08   WSW
16  12,9  17,9   12:10   8,8   00:00   5,4   0,0   0,0   3,8  32,2   14:12     W
17  12,6  16,7   13:10   9,2   23:45   5,7   0,0   0,0   1,9  17,7   13:29     N
18   8,7  16,9   10:54   6,4   07:58   9,6   0,0   7,4   5,3  54,7   11:16   WNW
19   7,6  10,8   13:33   5,5   20:44  10,7   0,0   2,2   5,2  24,1   12:30     W
20  10,6  14,6   14:24   6,2   02:53   7,7   0,0   0,0   4,6  30,6   12:46   WNW
21  10,8  14,1   12:08   8,3   23:58   7,5   0,0   1,0   5,8  40,2   12:12   WNW
22   9,1  19,2   14:02   2,9   07:22   9,2   0,0   0,0   1,2  20,9   16:00    NE
23   7,8  15,1   13:44   1,2   07:00  10,5   0,0   0,0   1,6  20,9   22:38     W
24  10,4  12,3   14:29   8,9   23:24   7,9   0,0   3,6   4,9  25,7   11:58     W
25   8,3  12,1   13:44   4,8   23:22  10,0   0,0   2,2   3,3  22,5   14:48   ENE
26   9,2  18,3   12:14   1,0   05:11   9,1   0,0   1,0   2,4  24,1   11:59    SE
27  11,3  16,1   12:14   6,9   23:45   7,0   0,0   0,0   2,5  22,5   12:53     N
28  11,1  19,1   13:56   5,6   06:49   7,2   0,0   0,0   1,8  22,5   10:33    NW
----------------------------------------------------------------------------------
     9,5  19,9     9     0,9     6   247,0   0,1  37,6   3,1  56,3    14     WNW

Max >=  26,0:  0
Max <=  25,0: 28
Min <=   5,0: 15
Min <=  -1,0:  0
Max Rain: 7,6 on day 14
Days of Rain: 11 (>= 0,3 mm)  0 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration