NOAA style reports

NOAA Climate Reports


Report for 2014 Jan
                   Monthly Climatological Summary for ene 2014

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 116 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,3  18,8   19:06   5,6   06:41   5,0   0,0   0,3   5,4  36,7   18:16   SSW
 2  13,9  18,0   22:28  10,2   04:55   4,4   0,0   0,0   3,6  25,6   17:50   SSE
 3  14,0  17,0   00:00   9,7   22:44   7,2   0,0   0,7   2,3  18,4   05:05     S
 4  11,5  16,1   02:30   6,1   18:32   6,8   0,0   5,0  10,4  74,5   16:13     W
 5  13,2  17,9   21:09   7,1   00:10   5,1   0,0   0,3   9,6  37,8   23:14     S
 6  15,7  19,6   13:56  11,1   23:39   2,7   0,0   0,0   8,0  43,9   11:27     S
 7  14,7  20,8   15:55  10,2   02:33   3,7   0,1   0,0   4,3  28,1   04:07   SSW
 8  17,6  20,5   15:56  11,6   00:39   1,0   0,3   0,0  12,5  42,8   21:54   SSE
 9  13,3  18,4   00:00  11,1   08:06   5,0   0,0   0,0   2,5  25,6   00:59   WSW
10  11,4  16,0   13:48   7,9   04:26   6,9   0,0   0,0   2,4  23,4   17:30     W
11  11,1  13,4   13:54   6,8   23:53   7,2   0,0   0,7   1,6  13,3   15:58   NNE
12  11,0  17,4   18:05   6,0   06:52   7,3   0,0   1,7   6,5  62,3   18:39     S
13  10,7  14,7   13:30   7,1   09:57   7,6   0,0   1,7   2,1  12,2   00:09     S
14  10,8  12,4   13:57   8,0   03:03   7,5   0,0  21,1   8,6  49,0   14:17   WNW
15  13,0  16,0   15:19  10,6   05:09   5,3   0,0   0,0   6,3  52,6   22:51     S
16  10,5  15,5   12:52   6,7   08:06   7,8   0,0   4,3   3,2  23,4   00:22     S
17  11,6  15,1   14:24   9,9   03:14   6,7   0,0   0,0   7,4  33,1   12:56   SSE
18   9,5  12,0   01:28   4,8   23:40  10,0   0,0   3,6   6,6  40,3   03:39   SSW
19   6,1   9,2   15:39   2,9   04:47  12,4   0,0  16,5   6,4  36,7   13:55     W
20   7,5  10,1   16:22   5,4   00:58  10,8   0,0  21,1  10,1  45,4   12:35     W
21   9,0  13,0   14:50   5,2   07:24   9,3   0,0   4,8   4,3  30,6   19:33     S
22   9,5  11,4   03:49   7,0   20:25   8,8   0,0  25,8   9,0  56,2   10:35     W
23  10,3  12,7   13:57   7,4   00:08   8,0   0,0   3,6   9,3  40,3   14:15   WNW
24  12,2  15,2   13:34  10,5   05:54   6,1   0,0   2,1  14,6  62,3   16:46   WNW
25  12,8  13,6   02:46  12,1   21:33   5,5   0,0   7,5  18,5  51,5   09:26   WNW
26  12,8  16,9   15:39  10,0   09:04   5,5   0,0  12,0   4,6  46,4   21:27     W
27   8,4  10,4   14:50   5,5   20:22   9,9   0,0  22,8  15,9  69,8   15:29   WNW
28   8,8  12,6   13:04   5,6   08:01   9,5   0,0   2,4   8,0  78,5   17:52     W
29   7,2   9,4   00:00   3,3   07:37  11,1   0,0  13,2   7,8  63,7   21:03     W
30   7,4  10,3   22:46   5,7   05:52  10,9   0,0  22,8   9,5  43,9   13:12     W
31  11,3  14,9   23:59   8,9   03:10   7,0   0,0   0,9   8,0  49,0   03:29   WNW
----------------------------------------------------------------------------------
    11,3  20,8     7     2,9    19   222,0   0,4 194,9   7,4  78,5    28     WSW

Max >=  32,0:  0
Max <=  25,0: 31
Min <=   5,0:  3
Min <=  -1,0:  0
Max Rain: 25,8 on day 22
Days of Rain: 23 (>= 0,3 mm)  8 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration