NOAA style reports

NOAA Climate Reports


Report for 2015 Jan
                   Monthly Climatological Summary for ene 2015

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 116 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,9  15,2   14:40   2,3   07:25  11,3   0,0   0,0   0,9  12,2   17:04    SW
 2   8,2  14,8   15:01   4,3   06:50  10,1   0,0   0,0   0,8   9,7   07:37     S
 3   9,5  15,1   14:50   4,2   06:53   8,8   0,0   0,0   1,8  18,4   14:04     W
 4  11,3  14,2   15:02   7,3   23:29   7,0   0,0   0,0   0,8  13,3   04:10   SSE
 5   8,2  14,5   14:26   3,1   09:21  10,1   0,0   0,0   1,0  14,8   20:21   WSW
 6  10,3  14,8   13:24   6,6   23:34   8,0   0,0   0,0   0,6  13,3   14:45   WNW
 7   8,2  14,0   13:51   4,4   07:05  10,1   0,0   0,0   1,1  14,8   14:52   WNW
 8   9,2  14,4   14:55   4,7   07:37   9,1   0,0   0,0   1,1  15,8   12:59   SSW
 9  10,8  18,8   14:06   6,3   04:13   7,5   0,0   0,0   0,9  23,4   05:56   SSW
10   9,8  11,9   18:48   7,2   02:59   8,5   0,0   0,0   1,4  15,8   22:30   SSW
11  10,4  12,7   04:53   5,3   23:34   8,0   0,0   6,2   3,1  35,6   06:30   WSW
12   9,2  17,3   15:29   2,4   04:18   9,3   0,0   0,0   2,3  31,7   21:23     S
13  12,7  16,6   14:24   9,9   23:33   5,6   0,0   2,6   9,4  46,4   14:32     S
14   9,8  14,4   16:06   4,8   06:57   8,6   0,0   0,0   2,5  22,0   14:11     S
15  12,5  16,3   09:03   7,6   23:11   5,8   0,0  10,0   6,4  42,8   14:29   SSW
16   7,1   9,8   13:19   5,3   19:13  11,2   0,0  10,9   8,6  46,4   14:01     W
17   8,1  11,6   15:27   5,1   08:08  10,2   0,0   1,0   5,0  28,1   00:12    SW
18   9,2  12,1   13:08   6,8   20:21   9,1   0,0  15,2   6,9  54,0   23:53    SW
19   6,6   8,9   11:41   4,1   23:53  11,7   0,0  10,3  12,0  56,2   02:10   WNW
20   5,6   7,9   15:08   4,0   00:05  12,7   0,0  18,6   4,5  37,8   19:55   WSW
21   6,8   9,6   15:20   4,7   20:10  11,5   0,0  22,8  11,6  63,7   14:42     W
22   8,1  10,8   12:47   4,9   00:00  10,1   0,0  10,6  14,4  64,8   05:30   WNW
23   6,8   9,8   13:40   3,8   23:41  11,5   0,0  10,8   4,7  20,9   01:37    SW
24   6,4  11,3   15:21   1,6   07:06  11,9   0,0   2,6   3,3  31,7   19:06   WNW
25   8,0  11,0   14:32   5,0   09:01  10,3   0,0   0,0   1,9  13,3   00:14    SW
26   7,1  11,4   14:13   2,9   05:58  11,2   0,0   0,0   1,9  18,4   23:06   WSW
27   9,5  10,4   07:25   8,6   20:58   8,8   0,0   9,4   5,1  27,0   10:54     W
28  10,6  13,5   20:10   8,2   05:59   7,7   0,0   0,6   4,9  29,5   21:47   WSW
29  11,7  16,4   16:39   6,9   08:57   6,6   0,0   2,2  12,2  77,0   22:57   WNW
30  11,1  13,1   16:55   9,9   07:55   7,2   0,0 104,0  25,6  84,6   08:31    NW
31   7,5  11,4   00:09   5,4   23:44  10,8   0,0  20,8  19,9  82,1   19:01   WNW
----------------------------------------------------------------------------------
     8,9  18,8     9     1,6    24   290,3   0,0 258,6   5,7  84,6    30       W

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0: 16
Min <=  -1,0:  0
Max Rain: 104,0 on day 30
Days of Rain: 17 (>= 0,3 mm)  10 (>= 10,0 mm)  1 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration