NOAA style reports

NOAA Climate Reports


Report for 2016 Jan
                   Monthly Climatological Summary for ene 2016

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,6  18,9   16:21   7,8   06:23   5,7   0,0   0,0   5,3  45,1   13:03     S
 2  10,0  13,1   14:33   7,4   08:21   8,3   0,0   0,4   3,7  32,2   15:00     W
 3  13,4  20,2   15:42   7,9   00:29   5,0   0,1   8,2   7,5  54,7   19:32    SW
 4  11,6  13,9   05:10   9,2   23:37   6,7   0,0   5,4   4,5  49,9   20:17   WNW
 5   9,6  11,6   14:10   7,2   09:00   8,7   0,0   0,0   8,1  43,5   14:58     W
 6  11,2  13,7   21:20   9,4   17:30   7,1   0,0   0,4   8,8  45,1   05:59   WSW
 7  12,7  15,8   03:43   9,9   02:18   5,6   0,0   6,0   3,3  32,2   10:56   WNW
 8  11,6  17,9   07:08   9,2   03:01   6,7   0,0   3,8   3,4  33,8   07:29     W
 9  11,5  16,7   15:09   8,2   09:24   6,8   0,0   3,8   3,9  38,6   18:31     S
10  10,2  12,6   13:31   9,2   05:44   8,1   0,0  10,0   2,3  16,1   02:22   SSE
11   9,9  14,0   15:04   5,7   08:19   8,4   0,0   0,0   4,8  40,2   14:02     W
12   9,2  12,1   00:00   5,9   23:45   9,1   0,0   2,6   8,4  70,8   00:03   WNW
13   8,2  14,5   23:57   3,0   05:13  10,1   0,0   0,0   3,6  30,6   21:27   SSE
14  10,0  14,6   00:03   7,3   23:17   8,4   0,0  25,4   6,3  30,6   05:14   WNW
15   8,1  10,2   12:29   6,6   08:06  10,2   0,0   9,4   9,2  45,1   12:31    NW
16   7,5  11,8   16:56   3,4   22:37  10,8   0,0   1,2   4,5  41,8   02:41     W
17   6,9  11,0   15:33   2,3   04:16  11,4   0,0   0,0   1,6  24,1   21:36     S
18   9,2  10,4   23:47   7,0   12:45   9,1   0,0  12,6   7,6  54,7   12:36     W
19   9,7  12,7   14:01   5,8   23:58   8,6   0,0   0,0   3,8  19,3   03:26   SSW
20   8,4  15,1   14:49   4,4   02:12   9,9   0,0   0,0   1,0   9,7   15:12    NE
21  11,5  18,8   16:33   5,7   02:21   6,8   0,0   0,0   4,4  30,6   20:32     S
22  14,7  18,5   15:51  11,4   02:06   3,6   0,0   1,8   2,5  30,6   07:12     S
23  14,8  22,0   16:38  11,7   05:15   4,0   0,4   0,0   0,9  19,3   23:55   ESE
24  17,3  24,3   15:00  11,3   03:56   2,6   1,7   0,0   5,7  30,6   13:26   SSE
25  17,1  21,9   14:59  12,5   20:38   1,6   0,4   0,0   6,1  30,6   00:49     S
26  12,3  15,4   13:38   9,6   23:11   6,0   0,0   0,0   2,9  19,3   14:48   NNW
27  11,2  16,1   14:32   7,8   08:31   7,1   0,0   0,0   1,9  16,1   14:33   WNW
28  12,0  15,0   01:45  10,1   21:28   6,3   0,0   5,6   6,3  46,7   17:42    NW
29   9,9  13,8   14:29   5,3   23:37   8,4   0,0   0,0   2,8  14,5   14:46   WNW
30   9,1  14,4   14:11   4,5   03:44   9,2   0,0   0,0   3,6  22,5   22:02     S
31  13,9  17,4   14:25  10,9   01:43   4,4   0,0   0,0   4,4  33,8   15:43    NW
----------------------------------------------------------------------------------
    11,1  24,3    24     2,3    17   224,7   2,6  96,6   4,6  70,8    12     WSW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0:  5
Min <=  -1,0:  0
Max Rain: 25,4 on day 14
Days of Rain: 15 (>= 0,3 mm)  3 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration