NOAA style reports

NOAA Climate Reports


Report for 2018 Jan
                   Monthly Climatological Summary for ene 2018

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,0  18,6   12:28   5,8   02:53   6,3   0,0   7,6   9,8  61,2   14:12   WNW
 2  13,3  17,6   14:14  10,7   03:10   5,0   0,0   3,4   2,2  25,7   10:10   SSW
 3  14,6  18,3   11:01  12,3   02:01   3,7   0,0   0,0   2,4  17,7   14:20   WSW
 4  13,3  18,8   13:22   9,6   06:35   5,0   0,0   0,0   1,4  14,5   23:13     S
 5  11,1  15,8   04:20   7,3   23:55   7,2   0,0  11,6   5,5  35,4   06:03    SW
 6   5,9   7,3   00:00   4,2   15:04  12,4   0,0  28,0   6,0  24,1   10:54    SW
 7   7,2   8,8   13:48   4,9   23:26  11,1   0,0  23,2   6,1  33,8   05:36     W
 8   7,4  13,0   12:52   3,9   04:36  10,9   0,0   0,0   1,4  12,9   13:25    SW
 9   8,6  11,0   12:58   5,1   01:50   9,7   0,0   1,8   8,5  33,8   08:42     S
10   8,6  13,1   13:54   4,1   07:52   9,7   0,0   1,8   6,1  80,5   17:08   WSW
11   8,2  10,6   14:21   5,8   08:02  10,1   0,0  17,4  10,7  54,7   15:45     W
12   9,2  12,8   11:45   6,7   22:52   9,1   0,0   0,8   2,8  22,5   00:53   WSW
13   8,1  10,5   09:31   6,3   02:53  10,2   0,0  13,8   3,4  30,6   22:31   SSW
14   8,7  11,1   12:31   6,6   07:29   9,6   0,0   3,0   7,5  35,4   13:28   WSW
15   9,0  12,3   21:29   4,6   07:02   9,3   0,0   0,8   3,8  25,7   15:12     S
16  13,0  15,2   11:43   9,3   04:35   5,0   0,0   0,0   6,1  54,7   22:54     W
17  11,2  13,3   00:19   7,7   23:57   7,1   0,0   0,2  11,2  54,7   04:11   WNW
18   8,7  12,6   12:57   3,7   07:34   9,6   0,0   0,0   2,5  22,5   13:24   WSW
19  11,0  12,0   15:10   9,6   10:23   7,3   0,0   9,4   5,9  40,2   10:09   WNW
20  12,4  17,7   14:31   6,9   03:01   5,9   0,0   0,0   5,4  32,2   12:17   WNW
21  14,3  18,6   12:17  11,7   23:54   4,0   0,0   0,0   4,7  27,4   03:50   WNW
22  12,9  17,1   12:26   9,4   05:57   5,3   0,0   0,0   2,3  19,3   13:44     W
23  12,7  15,4   14:49   8,1   23:53   5,6   0,0   0,0   1,5  16,1   05:29   SSW
24  10,4  14,3   13:04   5,8   07:29   7,9   0,0   0,0   6,8  38,6   19:42     S
25   9,0  12,4   00:08   6,5   19:10   9,3   0,0  16,6   5,0  37,0   12:47     W
26   8,4  10,3   13:33   6,3   03:46   9,9   0,0  17,8  11,3  56,3   14:56   WNW
27   9,3  11,2   14:12   5,2   23:56   9,0   0,0   0,4   5,4  30,6   00:56    NW
28   6,6  13,7   13:57   2,1   07:27  11,7   0,0   0,2   1,4  12,9   15:01   ESE
29   7,8  15,6   13:10   3,2   05:43  10,5   0,0   0,0   1,6  16,1   14:34     W
30   7,9  11,7   15:46   4,2   07:43  10,4   0,0   0,0   1,8  12,9   11:14     E
31   9,0  12,7   12:13   5,4   08:08   9,2   0,0   0,4   4,4  22,5   15:23     W
----------------------------------------------------------------------------------
    10,0  18,8     4     2,1    28   257,0   0,0 158,2   5,0  80,5    10       W

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0:  9
Min <=  -1,0:  0
Max Rain: 28,0 on day 6
Days of Rain: 17 (>= 0,3 mm)  7 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration