NOAA style reports

NOAA Climate Reports


Report for 2019 Jan
                   Monthly Climatological Summary for ene 2019

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,0   9,6   12:07   1,6   07:44  12,3   0,0   0,0   0,5   9,7   10:00    NE
 2   7,5   9,1   14:03   4,7   23:27  10,8   0,0   0,0   2,1  19,3   14:44     E
 3   4,3  10,2   13:43   0,1   08:06  14,0   0,0   0,2   1,6  16,1   14:58     E
 4   2,9  10,3   14:08  -1,9   07:06  15,4   0,0   0,2   0,7  11,3   15:33   ESE
 5   3,8  11,8   13:49  -0,9   06:47  14,5   0,0   0,0   0,5   8,0   12:56   ESE
 6   3,7  10,7   13:49  -0,7   07:16  14,6   0,0   0,2   1,2  16,1   15:05    NE
 7   5,7   8,6   14:13   3,6   23:02  12,6   0,0   0,0   1,7  20,9   11:28     E
 8   7,4  10,9   13:19   4,1   00:00  10,9   0,0   0,0   1,5  11,3   10:35   SSW
 9   8,7   9,7   12:00   6,9   23:01   9,6   0,0   4,4   2,9  24,1   07:53    NW
10   6,4   9,7   12:40   3,4   21:48  11,9   0,0   1,4   2,5  19,3   13:02   NNE
11   5,8   9,3   14:22   2,3   04:46  12,5   0,0   0,0   2,3  16,1   20:47   WSW
12   8,4  10,9   12:33   6,3   03:17   9,9   0,0   1,2   4,0  20,9   13:18   WSW
13  10,1  13,3   12:50   8,9   07:01   8,2   0,0   0,0   4,6  17,7   07:01   WSW
14  10,3  12,4   11:35   7,3   23:15   8,0   0,0   0,0   3,5  19,3   12:33   WSW
15   7,4  14,3   13:54   3,1   08:00  10,9   0,0   0,0   0,6  11,3   14:08   ENE
16   7,7  12,7   13:14   2,8   07:00  10,6   0,0   8,8   2,9  27,4   23:07     S
17   8,4  11,0   12:51   6,8   22:12   9,9   0,0  18,0   6,5  35,4   14:07     W
18   7,3  10,6   14:10   4,5   04:05  11,0   0,0   2,2   1,6  20,9   21:26   SSW
19   8,9  10,7   12:24   7,3   05:59   9,4   0,0   6,2   5,6  32,2   09:42     S
20   9,0  10,7   13:56   7,2   10:12   9,3   0,0  28,8   8,4  53,1   10:03    NW
21   8,1  10,6   13:33   6,3   22:48  10,2   0,0   4,0   4,9  27,4   05:24     W
22   7,4   9,2   23:26   5,8   01:29  10,9   0,0  61,8   7,8  43,5   22:47     W
23  10,3  11,8   07:28   8,1   01:57   8,0   0,0  49,2  20,5  75,6   04:40    NW
24  10,2  11,3   16:10   9,1   09:50   8,1   0,0  83,2  11,2  45,1   15:02   NNW
25  10,3  10,8   01:07   9,3   23:56   8,0   0,0  12,4   8,9  37,0   04:21    NW
26   9,2  13,8   13:49   5,6   07:25   9,0   0,0   0,0   2,3  17,7   15:52   WSW
27   8,8  10,1   01:00   7,5   11:00   9,5   0,0  20,6  14,2  56,3   04:22   WNW
28   9,7  11,4   06:27   8,2   11:26   8,6   0,0  34,0  15,7  57,9   07:50   WNW
29   8,7  11,8   12:45   6,6   21:53   9,6   0,0  15,0   9,2  70,8   14:18   WNW
30   8,9  12,8   13:24   6,6   06:55   9,4   0,0   7,2   4,5  41,8   03:54     W
31  11,0  15,1   13:49   8,8   00:29   7,3   0,0  21,2   3,5  32,2   16:54     W
----------------------------------------------------------------------------------
     7,8  15,1    31    -1,9     4   324,9   0,0 380,2   5,1  75,6    23     WNW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0: 13
Min <=  -1,0:  1
Max Rain: 83,2 on day 24
Days of Rain: 18 (>= 0,3 mm)  10 (>= 10,0 mm)  3 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration