NOAA style reports

NOAA Climate Reports


Report for 2020 Jan
                   Monthly Climatological Summary for ene 2020

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,0  14,7   12:42   4,3   23:52  10,3   0,0   0,0   0,5   9,7   04:02    NE
 2   6,7  14,6   13:24   2,0   04:33  11,6   0,0   0,0   0,8  12,9   14:15   WNW
 3   9,8  11,6   17:43   7,0   00:00   8,5   0,0   2,8   1,9  14,5   17:41   WSW
 4   9,2  11,6   14:38   5,7   22:26   9,1   0,0   7,4   1,0   9,7   00:42     W
 5   6,1  12,5   13:55   2,3   06:51  12,2   0,0   0,2   0,5   9,7   11:46   ENE
 6   6,8  12,3   12:14   2,3   04:40  11,5   0,0   0,0   1,8  16,1   08:20     W
 7   8,2  15,4   13:46   4,4   05:33  10,1   0,0   0,2   1,0   9,7   12:27   WNW
 8   9,7  17,8   13:32   5,6   04:12   8,6   0,0   0,0   0,7   8,0   14:18     E
 9  11,1  19,8   13:48   7,4   00:19   7,2   0,0   0,8   7,0  74,0   14:09   WSW
10   9,3  11,6   13:51   7,2   23:46   9,0   0,0   5,2   6,3  30,6   01:07     W
11   7,1  13,7   14:13   2,7   07:36  11,2   0,0   0,2   0,5   8,0   00:04     E
12   7,3  16,2   13:56   2,3   07:43  11,0   0,0   0,0   0,4   8,0   03:46     S
13   9,5  15,5   13:30   4,3   03:16   8,8   0,0   0,0   5,9  35,4   21:50   SSE
14  13,9  16,6   13:43  12,0   02:30   4,4   0,0   0,0  10,8  45,1   09:18   SSE
15  12,7  16,6   01:00   6,7   23:31   5,6   0,0   0,4   5,1  48,3   08:52   SSW
16  15,7  18,9   13:40   7,4   00:11   2,6   0,0   0,0   6,2  54,7   15:54     S
17   9,9  12,5   13:04   6,9   23:54   8,4   0,0   3,6   4,9  43,5   09:51   WNW
18  10,1  16,2   13:29   6,2   05:47   8,2   0,0   6,8   5,8  74,0   15:05   SSW
19   8,7  10,0   12:50   7,5   17:47   9,6   0,0   7,0  10,5  40,2   21:17   NNE
20   6,4   8,1   13:47   5,0   07:46  11,9   0,0   1,0   4,0  32,2   00:19    NE
21   6,3   8,0   12:40   4,4   04:46  12,0   0,0   0,8   1,6  17,7   23:31    SW
22   7,9   9,1   11:04   4,8   23:31  10,4   0,0   1,0   1,5  17,7   00:05    SW
23   7,0  11,1   13:55   3,6   06:59  11,3   0,0   0,2   0,7  11,3   12:34     N
24   8,8  13,4   12:50   5,8   03:57   9,5   0,0   0,0   1,0  12,9   05:32     W
25   8,4  12,6   13:53   5,4   23:54   9,9   0,0   0,0   0,7   9,7   14:15    SW
26   9,0  15,0   14:08   3,9   08:07   9,3   0,0   0,0   3,1  32,2   23:29   SSE
27  12,8  14,4   15:58  11,0   22:37   5,5   0,0   0,4   4,1  29,0   02:49     S
28  11,1  15,6   13:07   7,7   20:59   7,2   0,0   1,4   4,0  32,2   13:31   WNW
29  11,7  15,2   12:57   8,0   00:23   6,6   0,0   1,6   0,9  12,9   15:03   SSE
30  14,5  19,5   11:50  11,4   04:39   3,8   0,0   0,2   3,4  24,1   10:01     S
31  14,8  20,1   14:39   8,4   07:30   3,7   0,2   0,4   2,1  22,5   22:09   SSE
----------------------------------------------------------------------------------
     9,6  20,1    31     2,0     2   269,0   0,2  41,6   3,2  74,0     9     SSW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0: 13
Min <=  -1,0:  0
Max Rain: 7,4 on day 4
Days of Rain: 15 (>= 0,3 mm)  0 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration