NOAA style reports

NOAA Climate Reports


Report for 2024 Jan
                   Monthly Climatological Summary for ene 2024

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,1  14,1   14:32   6,3   04:38   8,2   0,0   0,0   3,0  27,4   17:37   SSE
 2  14,3  17,9   12:26  10,7   23:59   4,0   0,0   2,4   7,2  38,6   12:54   SSE
 3  11,2  15,8   13:19   7,3   23:56   7,1   0,0   0,0   0,7   9,7   11:40   SSE
 4  10,7  15,8   12:24   6,4   05:03   7,6   0,0   4,2   3,5  32,2   15:15   SSW
 5   8,4  10,4   11:31   7,1   08:54   9,9   0,0   8,4   8,0  46,7   12:21     W
 6   7,8  10,1   12:47   6,4   17:02  10,5   0,0  29,6   8,1  37,0   16:53   WNW
 7   7,0   9,6   12:43   5,2   22:47  10,9   0,0  24,4   5,3  29,0   13:10    SW
 8   6,3  10,4   13:26   3,9   07:26  12,0   0,0   2,4   2,1  16,1   14:00   ESE
 9   4,1   7,8   13:51   0,8   08:12  14,2   0,0   0,0   0,8  14,5   14:08    NE
10   5,2   6,7   11:39   3,7   00:00  13,1   0,0   2,2   2,2  17,7   14:56   ENE
11   4,6   5,7   12:10   3,8   09:28  13,7   0,0  12,4   2,2  16,1   10:16   SSW
12   5,9  10,1   14:12   3,2   21:53  12,4   0,0   0,2   1,5  17,7   13:43   ENE
13   7,6  13,1   14:20   2,3   04:20  10,7   0,0   0,2   0,4  14,5   14:21   NNE
14  10,8  13,8   14:00   8,3   07:36   7,5   0,0   1,8   0,5  22,5   14:28     W
15  12,7  16,1   12:37  10,5   05:53   5,6   0,0   1,2   2,0  17,7   21:28   WSW
16  14,5  20,5   23:59  10,3   08:34   4,0   0,1   0,2   3,3  41,8   23:35    SE
17  17,9  20,5   00:00  14,6   19:44   0,8   0,4   0,0   5,4  35,4   01:14     S
18  10,9  15,4   05:15   6,8   22:04   7,4   0,0  12,2   5,8  46,7   12:19    NW
19   5,2   7,4   02:11   1,1   23:56  13,1   0,0   0,0   5,9  30,6   14:06   ENE
20   4,6  11,2   13:09  -1,2   08:26  13,7   0,0   0,0   2,3  19,3   17:42     S
21  10,4  16,0   15:56   3,6   00:00   7,9   0,0   0,0   5,4  41,8   19:31     S
22  14,2  19,4   13:34   9,1   01:35   4,1   0,1   4,2   4,2  35,4   07:08     S
23  13,2  19,4   13:58   9,2   06:55   5,1   0,1   0,2   1,5  20,9   23:24   ESE
24  11,8  17,8   13:28   7,2   07:58   6,5   0,0   0,0   0,5  16,1   00:18   NNW
25  12,5  17,5   12:18   8,7   23:16   5,8   0,0   0,0   2,0  22,5   05:19     W
26  10,9  16,1   12:47   6,9   06:50   7,4   0,0   0,2   0,6  17,7   15:06   NNW
27  10,0  15,8   14:39   5,8   08:50   8,2   0,0   0,0   0,2   6,4   14:47    SW
28  13,6  21,4   13:52   9,0   00:10   5,0   0,3   0,0   1,5  27,4   07:40    SE
29  15,3  22,6   13:04  10,1   00:08   3,7   0,7   0,0   3,5  24,1   17:31     S
30  11,6  17,1   12:46   7,0   07:08   6,7   0,0   0,0   1,5  16,1   11:32   NNE
31  11,1  18,1   13:07   6,2   07:41   7,2   0,0   0,0   0,1   6,4   21:07    SW
----------------------------------------------------------------------------------
    10,1  22,6    29    -1,2    20   254,0   1,7 106,4   2,9  46,7     5     SSW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0:  9
Min <=  -1,0:  1
Max Rain: 29,6 on day 6
Days of Rain: 12 (>= 0,3 mm)  4 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration