NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2026 Jan
                   Monthly Climatological Summary for ene. 2026

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,8  11,8   13:14   0,3   07:20  13,5   0,0   0,2   0,2   8,0   13:42    NW
 2   7,7  10,1   14:11   4,7   00:22  10,6   0,0   1,8   0,4  12,9   13:34     E
 3   6,4   8,4   00:00   4,4   23:45  11,9   0,0   6,6   2,6  20,9   18:58    NE
 4   3,8   6,4   14:04   1,8   07:09  14,5   0,0   0,0   1,7  19,3   15:39     E
 5   4,7   7,3   13:17   2,7   03:37  13,6   0,0   7,0   2,9  27,4   22:27    SW
 6   5,9   8,2   13:28   2,8   22:39  12,4   0,0   0,8   8,7  48,3   01:16    NW
 7   7,6  11,8   12:01   1,6   03:16  10,7   0,0   2,6   7,2  46,7   13:37     W
 8  10,2  13,6   14:55   6,2   07:08   8,1   0,0   7,6   5,5  54,7   22:59    SW
 9   9,1  12,0   09:12   6,1   18:56   9,2   0,0  24,4  15,2  77,2   10:44   WNW
10   8,9  11,4   13:43   5,4   23:55   9,4   0,0   0,4   7,9  41,8   00:06     W
11  11,0  16,2   14:52   4,2   03:30   7,3   0,0   0,0   7,9  37,0   17:48   SSE
12  15,5  16,9   16:26  14,5   03:02   2,8   0,0   0,0   7,4  43,5   23:51   SSE
13  14,5  17,8   13:11  11,9   23:58   3,8   0,0   0,0   8,2  43,5   00:04   SSE
14   9,9  14,3   11:53   6,1   08:36   8,4   0,0   0,0   2,7  30,6   14:05   WNW
15  11,2  14,9   10:14   5,4   03:47   7,1   0,0   0,0   4,4  35,4   11:34     S
16   8,4  13,9   14:16   5,5   08:05   9,9   0,0  14,6   2,0  27,4   17:18     S
17   7,1   9,4   13:50   5,8   07:00  11,2   0,0  11,6   2,3  17,7   21:28   WSW
18   8,4  10,1   14:33   6,4   00:00   9,9   0,0   4,0   6,4  24,1   09:57   WSW
19   7,8  12,7   12:05   3,5   05:59  10,5   0,0   0,0   4,0  30,6   16:52     W
20   8,2  12,8   14:53   1,8   08:27  10,1   0,0   0,0   8,1  41,8   20:14   SSE
21  12,5  17,9   14:29   8,3   18:19   5,8   0,0   9,2   6,6  54,7   14:45   SSE
22  11,2  13,7   12:14   9,1   08:36   7,1   0,0   0,0   6,8  35,4   02:19    SW
23   9,2  12,9   11:44   4,3   23:41   9,1   0,0   0,0   4,6  37,0   02:03   SSW
24   6,4  12,6   13:47   1,6   04:24  11,8   0,0   1,2   5,3  45,1   13:53     W
25   9,2  12,3   11:28   5,3   00:11   9,1   0,0   7,0  11,2  90,1   13:32     W
26  11,9  19,3   22:16   7,6   03:20   6,5   0,0   5,0   8,4  38,6   14:52   SSE
27  10,1  18,4   00:37   4,6   23:57   8,2   0,0  12,8   4,6  49,9   02:54   WSW
28   8,4  12,4   16:15   2,8   02:34   9,9   0,0   0,0   5,4  38,6   06:41   SSE
29  11,7  17,7   14:14   8,3   02:44   6,6   0,0   5,8   6,9  72,4   19:47    SW
30   9,8  14,8   11:04   5,1   06:34   8,6   0,0   3,2   5,8  57,9   21:48   WSW
31  10,2  13,1   12:41   6,8   02:30   8,1   0,0   3,2  12,2  67,6   00:32     W
----------------------------------------------------------------------------------
     9,1  19,3    26     0,3     1   285,7   0,0 129,0   5,9  90,1    25      SW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0: 14
Min <=  -1,0:  0
Max Rain: 24,4 on day 9
Days of Rain: 19 (>= 0,3 mm)  4 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration