NOAA style reports

NOAA Climate Reports


Report for 2014 Feb
                   Monthly Climatological Summary for feb 2014

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 116 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,1  15,0   00:36   5,0   23:48   9,2   0,0   7,2  12,8  77,0   03:41   WNW
 2   6,9  13,0   13:16   2,1   05:42  11,4   0,0   0,0   3,0  17,3   14:09   WSW
 3   9,2  13,2   12:03   3,4   23:54   9,1   0,0   0,0   8,3  52,6   09:18   SSW
 4   9,7  14,2   14:49   2,9   01:41   8,6   0,0   0,0   6,8  46,4   21:22   SSE
 5   9,7  14,5   12:41   5,3   22:25   8,6   0,0   0,0   5,1  52,6   16:24     W
 6  16,8  22,5   15:52  11,1   00:00   2,3   0,8   0,3  13,1  67,3   15:54   SSW
 7  12,2  16,1   14:42   6,0   08:02   6,1   0,0   0,0   9,8  64,8   01:04     W
 8  11,1  17,4   02:21   5,8   23:18   7,2   0,0   4,5   7,2  57,6   05:18   WSW
 9   8,9  14,9   23:16   2,2   05:34   9,4   0,0   0,0   8,6  46,4   16:51   SSE
10   6,9  13,0   01:15   4,1   23:57  11,4   0,0  33,6  17,9  89,3   05:02   WNW
11   9,3  14,2   13:30   3,2   00:39   9,0   0,0   4,8  10,7  78,5   14:07   WSW
12   9,8  14,9   15:36   3,2   07:16   8,5   0,0   0,3   7,7  45,4   13:08     S
13  13,1  16,8   06:38   8,2   23:43   5,2   0,0   0,0   7,7  62,3   10:05     W
14  17,1  22,8   13:14   8,2   00:14   2,4   1,2   0,6   8,7  52,6   16:16   SSW
15  10,3  13,5   12:06   6,9   23:58   8,0   0,0   2,7   3,6  36,7   13:51   WNW
16   7,3  12,4   13:45   2,9   08:10  11,0   0,0   0,3   2,0  18,4   14:15   NNW
17  12,4  17,7   13:53   5,6   00:06   5,9   0,0   0,0   6,3  29,5   06:48     S
18   9,6  11,8   14:41   6,6   23:00   8,7   0,0   0,0   3,1  23,4   15:15     W
19  11,0  16,1   14:37   6,6   00:09   7,3   0,0   0,0   2,4  15,8   07:02   WNW
20  10,9  20,5   13:22   7,6   06:28   7,5   0,1   1,8   4,6  45,4   15:17     W
21   9,4  12,3   15:21   5,7   23:06   8,9   0,0   0,6   8,2  46,4   05:01   WNW
22   9,2  14,6   13:28   3,9   03:52   9,1   0,0   0,0   3,1  35,6   14:35   WNW
23  12,9  18,3   15:18   4,6   03:27   5,4   0,0   0,0   6,1  39,2   13:28   SSE
24  12,4  15,4   00:00   8,6   22:06   5,9   0,0   0,0   8,3  33,1   13:34   SSW
25   9,9  16,5   11:42   7,6   20:22   8,4   0,0   5,4   8,1  80,6   13:17     W
26   8,1  11,3   15:21   4,5   02:11  10,2   0,0   0,6   7,0  43,9   12:21   WNW
27  10,2  14,5   14:10   7,2   05:20   8,1   0,0   5,4   7,4  63,7   09:58   WNW
28   9,0  15,5   06:56   6,9   14:53   9,3   0,0  20,4  17,5  83,2   07:54   WNW
----------------------------------------------------------------------------------
    10,4  22,8    14     2,1     2   222,1   2,1  88,5   7,7  89,3    10     WSW

Max >=  32,0:  0
Max <=  25,0: 28
Min <=   5,0: 12
Min <=  -1,0:  0
Max Rain: 33,6 on day 10
Days of Rain: 15 (>= 0,3 mm)  2 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration