NOAA style reports

NOAA Climate Reports


Report for 2016 Feb
                   Monthly Climatological Summary for feb 2016

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,4  15,8   14:04  11,8   20:26   4,9   0,0   0,0   2,3  14,5   05:27   WNW
 2  12,3  14,3   16:06  10,8   05:32   6,0   0,0   0,0   3,1  19,3   13:41   WNW
 3  10,1  12,9   00:00   7,6   22:48   8,2   0,0  16,8   9,1  38,6   01:59    NW
 4   8,5  13,6   15:08   4,8   09:00   9,8   0,0   0,2   2,6  17,7   00:34     E
 5   8,8  16,2   12:49   3,4   05:19   9,5   0,0   0,0   2,6  27,4   15:33   WNW
 6  11,6  18,3   12:22   5,4   03:48   6,7   0,0   4,2   8,4  64,4   15:04   SSW
 7  10,4  13,7   17:05   7,6   00:00   7,9   0,0   0,0   7,4  40,2   03:50   WNW
 8  12,1  20,8   14:36   5,4   08:48   6,4   0,1   0,0   2,2  17,7   09:59     E
 9  12,1  17,2   11:55   8,8   22:27   6,2   0,0  26,4  11,2  83,7   20:15   NNW
10   8,5   9,4   04:29   7,3   18:53   9,8   0,0  29,8   5,5  41,8   02:54   NNW
11   9,6  11,1   02:19   8,2   07:52   8,7   0,0  12,8   6,1  46,7   01:51    NW
12  13,1  16,1   07:54   9,4   01:09   5,2   0,0  31,8   5,0  38,6   11:33   WNW
13  13,7  17,8   11:54  10,7   21:43   4,6   0,0   9,0   6,4  75,6   22:58   WNW
14   7,7  11,3   01:14   5,6   11:39  10,6   0,0  22,6  11,7  56,3   00:03   WNW
15   7,5   9,7   02:25   5,6   08:16  10,8   0,0  13,4  14,8  62,8   04:49   NNW
16   6,7   9,3   14:51   4,5   02:14  11,6   0,0   0,0   4,1  30,6   00:55   NNE
17   5,6  10,9   14:53   0,0   08:17  12,7   0,0   1,4   2,3  38,6   22:57   SSW
18   7,1  10,5   15:39   3,6   23:55  11,2   0,0  12,4   8,1  37,0   13:11   WNW
19   6,1  12,4   14:28   1,6   07:16  12,2   0,0   0,0   2,4  20,9   15:54    NW
20   9,2  16,1   15:34   3,7   03:33   9,1   0,0   0,0   2,4  20,9   14:13    NW
21   9,8  14,9   13:26   6,4   05:33   8,5   0,0   0,0   2,6  25,7   15:29    NW
22  10,1  14,7   13:09   6,1   07:38   8,2   0,0   0,0   5,2  35,4   22:36    NW
23  12,0  14,9   13:07   9,2   07:22   6,3   0,0   0,0   3,9  29,0   13:31   WNW
24  10,9  17,3   15:00   5,9   08:18   7,4   0,0   0,8   3,4  25,7   09:38     S
25  10,1  12,3   12:11   8,3   23:50   8,2   0,0   1,8   8,2  45,1   12:37    NW
26   8,2  14,9   14:25   5,7   18:36  10,1   0,0  20,4   5,7  45,1   16:22   WSW
27   7,4   8,9   04:16   4,8   02:21  10,9   0,0  50,6  22,6  74,0   18:11    NW
28   8,6   9,6   02:47   6,9   17:20   9,7   0,0  70,2  18,7  48,3   18:35   NNW
29   9,2  10,4   14:53   8,3   23:47   9,1   0,0   0,0  13,8  41,8   02:29    NW
----------------------------------------------------------------------------------
     9,7  20,8     8     0,0    17   250,5   0,1 324,6   7,0  83,7     9      NW

Max >=  26,0:  0
Max <=  25,0: 29
Min <=   5,0:  8
Min <=  -1,0:  0
Max Rain: 70,2 on day 28
Days of Rain: 16 (>= 0,3 mm)  11 (>= 10,0 mm)  2 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration