NOAA style reports

NOAA Climate Reports


Report for 2020 Feb
                   Monthly Climatological Summary for feb 2020

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,6  18,0   12:27  12,3   07:43   3,7   0,0   0,4   1,9  14,5   02:11    NW
 2  19,4  24,8   13:04  12,7   00:12   0,8   1,9   0,2   3,7  22,5   21:33   SSE
 3  16,9  26,0   13:42  12,8   21:10   2,5   1,1   0,0   2,0  22,5   15:38   SSW
 4  11,3  15,3   00:43   7,3   23:57   7,0   0,0   4,6   2,7  17,7   07:57   NNW
 5   7,3  12,4   13:00   3,7   23:55  11,0   0,0   0,4   2,9  24,1   11:58   ENE
 6   9,2  19,2   13:59   1,5   05:45   9,2   0,0   0,0   0,6   8,0   07:52    NW
 7  11,1  18,6   12:49   7,4   02:52   7,2   0,0   0,0   2,1  16,1   09:39   WNW
 8  10,4  13,9   13:14   7,1   23:26   7,9   0,0   3,8   3,0  19,3   08:15   WNW
 9  13,3  19,1   13:51   5,0   06:50   5,1   0,1   0,2   6,2  33,8   12:28   SSE
10  13,5  17,7   12:28   9,7   07:16   4,8   0,0   0,0   2,4  20,9   11:29   NNE
11  11,6  13,7   10:22   9,4   22:52   6,7   0,0   1,2   3,5  27,4   12:00   WNW
12  10,9  14,9   16:21   7,7   07:08   7,4   0,0   0,0   1,5  14,5   14:00     E
13  12,2  17,9   12:37   8,7   05:23   6,1   0,0   0,2   3,7  25,7   13:37     W
14  12,6  18,3   12:17   8,2   07:13   5,7   0,0   0,0   1,8  20,9   13:33   ENE
15  13,9  20,4   13:01   7,3   05:59   4,6   0,2   0,0   3,1  30,6   20:50   SSE
16  18,6  21,8   10:57  13,3   23:50   0,3   0,7   0,0   7,0  30,6   00:07   SSE
17  10,6  13,4   13:05   8,4   23:57   7,7   0,0   9,4   6,3  37,0   12:33   WNW
18   8,9  12,5   10:54   5,6   07:28   9,4   0,0   0,0   3,1  22,5   12:48   WNW
19   8,2  15,2   13:15   3,4   06:00  10,1   0,0   0,0   1,4  16,1   14:03     N
20   8,9  14,1   16:15   3,7   04:26   9,4   0,0   0,2   2,7  20,9   13:10    NW
21  11,4  16,6   13:09   7,3   23:59   6,9   0,0   0,0   2,2  19,3   13:30   NNE
22  10,0  17,0   11:19   5,7   06:56   8,3   0,0   0,2   1,9  30,6   11:27   NNW
23   9,7  18,1   13:00   5,3   05:14   8,6   0,0   0,2   1,8  17,7   15:30     N
24   9,4  14,7   15:38   5,2   07:04   8,9   0,0   0,0   3,1  24,1   10:53    NW
25  10,8  12,9   12:42   9,6   16:10   7,5   0,0   7,4   6,7  41,8   16:32    NW
26  10,2  12,1   12:50   8,7   23:57   8,1   0,0   0,8   8,5  49,9   03:03   WNW
27  12,8  17,5   09:10   8,4   06:19   5,5   0,0   0,0   7,9  45,1   13:57    NW
28  14,0  20,0   22:00   7,6   06:50   4,5   0,2   0,0   3,5  35,4   23:13   SSE
29  13,9  20,1   00:24   9,8   23:13   4,6   0,2   0,0   5,4  40,2   13:54     W
----------------------------------------------------------------------------------
    11,9  26,0     3     1,5     6   189,5   4,4  29,2   3,5  49,9    26     WNW

Max >=  26,0:  1
Max <=  25,0: 28
Min <=   5,0:  5
Min <=  -1,0:  0
Max Rain: 9,4 on day 17
Days of Rain: 8 (>= 0,3 mm)  0 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration