NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2026 Feb
                   Monthly Climatological Summary for feb. 2026

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,2  15,6   13:58   7,4   00:23   7,1   0,0   0,4   3,3  32,2   22:08    SE
 2  13,7  17,6   04:19   7,6   20:05   4,6   0,0   1,0   5,7  41,8   01:06    SE
 3  10,6  14,4   14:44   8,4   07:58   7,7   0,0   0,0   6,2  30,6   07:22   SSE
 4  10,9  15,1   13:15   8,4   21:44   7,4   0,0   0,6   5,1  51,5   13:55   SSE
 5  12,7  16,7   16:10   8,4   23:37   5,6   0,0   0,8   5,2  51,5   10:55   SSE
 6   9,8  16,2   13:58   5,7   07:31   8,5   0,0   0,0   3,0  27,4   10:32   SSE
 7  10,9  13,3   11:51   8,3   03:51   7,4   0,0   0,0   6,9  43,5   16:55    SE
 8  10,1  13,1   13:35   7,4   22:18   8,2   0,0   7,4   9,1  51,5   05:39   WNW
 9  11,4  14,7   11:33   7,9   00:06   6,9   0,0   8,4   4,6  32,2   06:36   SSE
10  13,8  17,3   14:38  10,7   04:13   4,5   0,0   7,4   3,0  43,5   14:59    SW
11  13,9  19,9   14:17   8,4   07:43   4,4   0,1   4,6   7,1  66,0   23:15     W
12  13,5  15,6   10:54   9,4   21:56   4,8   0,0   0,0  14,0  67,6   05:38   WNW
13  10,6  13,9   01:00   7,1   23:04   7,7   0,0  23,0  16,8  90,1   14:32    NW
14   8,1   9,8   15:06   5,5   23:56  10,1   0,0  20,2  23,3  80,5   01:42    NW
15  10,8  16,0   13:00   5,4   00:08   7,5   0,0   3,0   2,5  20,9   10:39     S
16  11,2  13,4   12:21   9,9   01:15   7,1   0,0  45,0   8,1  46,7   17:52    NW
17  11,7  15,8   12:18   9,3   23:45   6,6   0,0  10,4   3,5  24,1   13:05     W
18  10,8  18,9   14:02   6,2   07:19   7,5   0,0   2,4   8,9  70,8   22:08     W
19   9,4  11,8   13:14   7,3   01:36   8,9   0,0   5,8  17,7  59,5   10:31     W
20  10,4  13,9   12:29   7,3   05:16   7,9   0,0   0,0   3,9  25,7   12:48     W
21   9,2  15,2   13:50   4,0   06:43   9,1   0,0   0,0   1,0  11,3   13:12     N
22   9,6  16,9   12:16   5,1   05:15   8,7   0,0   0,0   1,5  20,9   15:34    NW
23  11,1  19,2   14:14   4,9   07:34   7,2   0,0   0,0   0,7   9,7   13:43   NNE
24  15,6  26,6   13:59   9,1   06:22   4,6   1,9   0,0   3,3  29,0   10:24     S
25  16,7  21,8   10:48   9,2   23:56   2,1   0,5   0,0   4,3  29,0   01:16     S
26  11,3  19,2   14:23   6,4   06:41   7,0   0,0   0,0   1,8  27,4   15:34    NW
27   9,8  12,6   13:51   6,8   05:36   8,5   0,0   6,6   3,7  37,0   15:34   WNW
28   9,8  13,1   13:38   5,4   23:49   8,5   0,0   0,0   3,9  22,5   11:59   WNW
----------------------------------------------------------------------------------
    11,4  26,6    24     4,0    21   196,1   2,5 147,0   6,4  90,1    13       W

Max >=  26,0:  1
Max <=  25,0: 27
Min <=   5,0:  2
Min <=  -1,0:  0
Max Rain: 45,0 on day 16
Days of Rain: 16 (>= 0,3 mm)  4 (>= 10,0 mm)  1 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration