NOAA style reports

NOAA Climate Reports


Report for 2024 Mar
                   Monthly Climatological Summary for mar 2024

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,0  12,9   13:58   4,1   05:37   9,3   0,0   4,8   3,4  43,5   18:33   WSW
 2   7,2  10,3   00:56   4,4   11:28  11,1   0,0  23,8   6,7  59,5   08:50     W
 3   7,0  10,3   11:58   4,6   05:19  11,2   0,0   9,0   7,8  53,1   01:07     W
 4  10,1  15,3   11:01   6,4   01:43   8,2   0,0   5,4   6,3  45,1   12:03   WSW
 5   9,7  13,6   13:51   5,8   07:47   8,6   0,0   0,0   5,5  35,4   11:28     W
 6   9,6  16,1   13:00   3,6   06:00   8,3   0,0   0,0   1,6  19,3   13:30     N
 7  14,1  19,2   12:46  10,1   19:41   4,2   0,0   0,0   7,5  41,8   11:44   SSE
 8  11,5  14,4   10:56   8,8   07:27   6,8   0,0   0,0   7,0  40,2   05:51    SE
 9  11,2  14,8   11:33   8,9   03:10   7,0   0,0   0,0   6,0  27,4   00:28   SSE
10  10,2  12,2   10:21   8,3   19:51   8,0   0,0   7,4  11,3  53,1   13:50     W
11  10,9  12,9   14:50   8,8   00:47   7,3   0,0   0,2  10,9  48,3   13:17     W
12  12,3  17,7   12:58   7,9   23:45   6,0   0,0   0,0   2,4  22,5   14:21   NNE
13  12,5  20,3   14:46   5,6   06:34   6,0   0,3   0,0   1,9  14,5   10:10     N
14  14,8  20,8   12:22   8,1   02:39   4,0   0,5   0,0   2,9  17,7   03:49   NNW
15  14,8  19,4   10:31   9,8   06:33   3,6   0,0   0,0   2,3  20,9   14:36   NNW
16  14,4  22,2   12:08   8,3   06:12   4,4   0,6   0,0   1,7  17,7   10:46   NNE
17  16,7  21,6   12:53  12,5   06:49   2,3   0,7   0,0   3,0  25,7   21:34   NNW
18  15,5  21,7   14:26  10,9   06:17   3,3   0,6   3,2   3,2  25,7   19:22   NNW
19  13,5  15,6   11:11  11,9   23:58   4,8   0,0   0,8   2,0  14,5   01:25   NNW
20  12,4  14,1   11:26  10,7   01:43   5,9   0,0   2,6   2,5  14,5   11:41   WNW
21  13,3  18,8   13:18   8,4   06:40   5,0   0,0   0,0   1,8  17,7   13:12     N
22  13,4  15,3   13:23  11,7   23:25   4,9   0,0   2,0   4,2  25,7   14:52    NW
23  11,8  15,5   14:00   9,9   08:58   6,5   0,0   3,6   2,7  17,7   05:07   NNW
24  11,1  14,9   13:20   6,5   23:34   7,2   0,0   0,0   3,2  25,7   14:57    NE
25   8,2  13,7   12:16   4,4   04:19  10,0   0,0  10,6   5,9  41,8   16:03   WNW
26   7,7  13,1   12:23   3,9   06:29  10,5   0,0   9,2   4,6  29,0   15:19     W
27  10,3  18,1   14:57   3,7   02:47   7,9   0,0   2,4   5,0  46,7   16:48   WSW
28  11,1  16,7   12:26   4,9   04:01   7,2   0,0   0,0   4,2  35,4   11:08     S
29  10,1  15,3   08:54   6,2   23:44   8,1   0,0  24,6   3,3  25,7   16:07    NW
30  11,3  15,7   11:07   5,0   01:49   7,0   0,0   1,8   4,6  29,0   09:09   SSE
31   9,2  15,3   15:05   4,7   06:04   9,1   0,0   0,0   2,6  25,7   00:29   WSW
----------------------------------------------------------------------------------
    11,4  22,2    16     3,6     6   213,7   2,7 111,4   4,5  59,5     2       W

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0: 10
Min <=  -1,0:  0
Max Rain: 24,6 on day 29
Days of Rain: 15 (>= 0,3 mm)  3 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration