NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2025 Mar
                   Monthly Climatological Summary for mar. 2025

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,4  10,4   14:31   4,8   01:00  10,9   0,0   4,2   2,9  22,5   11:44     N
 2   7,9  12,4   13:52   4,6   06:00  10,4   0,0   2,4   3,3  25,7   14:41    NE
 3  11,6  17,8   15:16   7,2   00:08   6,7   0,0   0,0   3,5  25,7   09:25   ESE
 4  11,6  17,9   13:44   7,7   04:10   6,7   0,0   0,0   1,4  20,9   13:53   NNW
 5  15,1  21,1   16:19   9,2   04:13   3,7   0,4   0,0   4,8  45,1   09:10    SE
 6  16,1  20,4   14:14  11,8   23:35   2,5   0,3   0,0   7,2  46,7   07:33    SE
 7  15,4  21,1   14:44   8,9   06:04   3,3   0,4   1,4   5,6  45,1   23:28    SE
 8  15,5  18,8   11:43  11,3   23:50   2,8   0,0   1,0   8,4  56,3   15:18    SE
 9  12,4  17,8   12:51   7,3   22:40   5,9   0,0   0,0   4,3  27,4   06:39   SSE
10  11,4  17,9   12:29   4,8   04:57   6,9   0,0   1,4   2,5  25,7   23:12    NE
11  10,3  12,4   15:20   7,4   06:21   8,0   0,0  11,4   3,6  27,4   00:29   WNW
12  10,2  13,6   11:43   7,7   21:37   8,1   0,0   8,2   7,5  40,2   13:56     W
13   6,8   8,8   11:49   4,4   22:40  11,5   0,0  11,6   4,7  35,4   09:35   WSW
14   5,6   9,4   12:32   3,3   03:24  12,7   0,0   7,4   4,8  24,1   19:09    SW
15   5,1   8,1   13:54   3,1   05:12  13,2   0,0   9,8   3,7  25,7   14:29    SW
16   5,1   8,7   16:41   3,0   23:41  13,2   0,0   3,6   2,4  20,9   03:32   SSW
17   8,4  14,9   14:00   0,7   06:50   9,9   0,0   0,0   4,5  27,4   12:37     E
18  13,6  17,8   13:18  10,6   02:40   4,7   0,0   0,0   8,5  38,6   12:00    SE
19  17,6  22,3   13:45  12,9   00:00   1,7   1,0   0,0   8,8  38,6   14:55   SSE
20  17,9  20,7   14:45  15,9   04:40   0,8   0,3   0,0  10,9  59,5   03:43    SE
21  15,6  18,8   12:04  12,1   00:58   2,7   0,0   2,2   8,0  56,3   01:34   SSE
22  10,3  15,1   00:00   8,7   21:27   8,0   0,0  15,8   7,0  51,5   16:08     W
23   9,8  13,3   13:24   5,2   06:56   8,5   0,0   7,6   8,1  41,8   14:17   WNW
24  10,5  11,6   13:20   8,9   00:22   7,8   0,0  40,4  12,8  46,7   15:01    NW
25  11,3  13,2   13:49  10,3   04:57   7,0   0,0   2,2   4,8  22,5   11:31   WNW
26  10,6  13,1   12:26   6,1   23:58   7,7   0,0   0,4   2,9  16,1   12:04    NW
27   9,1  14,6   13:56   4,5   04:11   9,2   0,0   0,0   1,7  20,9   13:38    NW
28   9,9  13,8   14:40   5,3   04:17   8,4   0,0   3,4   5,4  29,0   21:16   WNW
29  10,7  14,1   14:11   6,5   23:58   7,6   0,0   1,4   5,7  33,8   11:57    NW
30  10,0  15,6   14:30   4,2   05:56   8,3   0,0   0,0   2,5  20,9   13:33   NNE
31  11,4  19,7   13:42   3,9   06:03   7,0   0,1   0,0   3,6  20,9   10:00    NE
----------------------------------------------------------------------------------
    11,1  22,3    19     0,7    17   225,8   2,5 135,8   5,3  59,5    20     SSW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0: 11
Min <=  -1,0:  0
Max Rain: 40,4 on day 24
Days of Rain: 19 (>= 0,3 mm)  4 (>= 10,0 mm)  1 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration