NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2026 Apr
                   Monthly Climatological Summary for abr. 2026

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,4  15,2   13:26   9,8   01:53   6,9   0,0   7,0   7,6  30,6   13:26    NW
 2  11,3  14,3   13:05   9,3   07:39   7,0   0,0   9,8  10,3  33,8   05:17    NW
 3  12,1  17,2   15:44   8,1   23:54   6,2   0,0   0,0   2,6  17,7   12:23    NW
 4  16,9  26,9   11:59   7,7   02:08   3,7   2,3   0,0   2,9  17,7   17:18   WNW
 5  12,2  15,3   14:03   9,3   23:01   6,1   0,0   0,0   2,0  17,7   14:54     N
 6  20,9  31,6   16:17   7,8   04:27   2,9   5,6   0,0   4,5  30,6   09:27    SE
 7  21,4  27,4   14:08  15,2   05:35   0,4   3,6   0,0   4,9  37,0   22:31    SE
 8  17,2  23,4   11:01  12,4   06:05   2,2   1,1   0,0   3,1  22,5   00:22   NNW
 9  14,5  21,8   10:58  11,0   06:21   4,0   0,2   0,0   4,4  30,6   11:10    NW
10  15,4  20,5   12:31  12,4   06:01   3,1   0,2   0,0   2,6  19,3   23:57   NNE
11  10,7  15,1   00:00   7,8   23:38   7,6   0,0   2,0   7,6  48,3   09:04    NW
12   9,6  14,1   12:19   7,5   06:10   8,7   0,0   0,6   7,4  41,8   16:11   WNW
13  10,8  15,1   14:58   7,4   04:43   7,5   0,0   0,4   6,0  40,2   11:33   WNW
14  14,0  17,9   09:36   9,7   03:04   4,3   0,0   0,0   1,8  20,9   09:46   NNW
15  14,9  19,8   14:02   9,5   06:06   3,6   0,2   0,0   2,4  22,5   11:10   NNW
16  13,8  18,0   15:00   9,6   03:52   4,5   0,0   0,0   2,4  17,7   12:19   NNW
17  13,4  17,7   10:07   8,3   05:45   4,9   0,0   0,0   2,3  19,3   11:56   NNW
18  13,3  16,7   12:07  10,3   04:27   5,0   0,0   0,2   1,8  16,1   13:13   NNE
19  15,1  20,1   13:04  11,1   04:11   3,4   0,2   0,4   2,6  17,7   12:23     N
20  16,1  20,9   11:27  13,1   01:46   2,6   0,5   0,0   2,3  20,9   12:10     N
21  18,7  28,5   11:31  12,8   02:12   1,9   2,3   0,0   2,4  25,7   19:02    NE
22  15,7  21,3   01:55  10,2   23:51   2,8   0,2   0,0   4,4  27,4   02:43    NW
23  15,2  22,7   14:45   8,4   05:22   3,9   0,8   0,0   1,7  12,9   11:22   NNW
24  14,3  16,5   10:00  12,6   03:31   4,0   0,0   2,8   3,7  22,5   10:06    NW
25  14,7  18,4   12:18  12,8   00:26   3,6   0,0   0,0   4,4  22,5   12:37    NW
26  14,2  18,4   13:14  12,6   07:32   4,1   0,0   0,0   2,2  17,7   14:04     N
27  14,2  17,5   12:41  12,8   02:08   4,1   0,0   0,4   2,0  14,5   15:18   NNE
28  15,7  18,5   10:12  13,8   23:32   2,6   0,0   0,0   2,4  17,7   11:28   NNW
29  14,2  15,9   16:55  13,2   23:09   4,1   0,0   8,6   1,4  12,9   13:11   NNW
30  15,8  20,4   13:17  10,7   05:13   2,8   0,3   0,2   2,7  19,3   14:48   NNW
----------------------------------------------------------------------------------
    14,6  31,6     6     7,4    13   128,5  17,5  32,4   3,6  48,3    11      NW

Max >=  26,0:  4
Max <=  25,0: 26
Min <=   5,0:  0
Min <=  -1,0:  0
Max Rain: 9,8 on day 2
Days of Rain: 9 (>= 0,3 mm)  0 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration