NOAA style reports

NOAA Climate Reports


Report for 2024 Jun
                   Monthly Climatological Summary for jun 2024

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,6  19,7   12:47  10,2   04:51   2,8   0,1   0,0   3,1  24,1   16:29   NNW
 2  16,0  20,1   15:24  12,9   05:45   2,5   0,2   0,6   2,6  24,1   14:58     N
 3  16,6  20,3   16:41  12,9   23:27   2,0   0,3   0,0   2,6  19,3   12:25    NE
 4  17,4  22,8   14:53  10,2   04:43   2,4   1,5   0,0   2,4  19,3   12:51   NNW
 5  18,9  23,8   13:34  13,8   04:57   1,3   1,9   0,0   2,5  16,1   09:53   NNW
 6  16,6  18,9   09:00  14,6   02:51   1,7   0,0   0,2   1,7  17,7   12:52     N
 7  17,3  19,8   10:41  15,1   04:18   1,2   0,3   6,8   1,7  20,9   22:58     N
 8  16,7  18,7   09:45  15,4   19:46   1,6   0,0   9,4   5,0  27,4   14:05    NW
 9  14,5  16,1   11:43  13,6   06:46   3,8   0,0   6,6   4,3  25,7   12:28    NW
10  15,4  18,3   14:59  13,4   22:20   2,9   0,0   0,2   6,0  29,0   14:13    NW
11  14,3  16,9   10:20  12,6   23:29   4,0   0,0   3,6   4,1  29,0   11:16   WNW
12  15,3  19,5   14:58  11,2   23:44   3,1   0,1   0,6   4,9  27,4   12:31    NW
13  16,2  25,5   10:20   8,6   04:36   3,0   1,0   0,0   3,3  30,6   12:06    NW
14  16,1  22,8   09:16  14,1   04:44   2,5   0,4   0,8   3,5  25,7   09:38   WNW
15  16,1  19,3   14:39  11,4   04:44   2,3   0,1   0,0   4,8  33,8   09:26    NW
16  18,7  24,1   12:45  12,2   03:46   1,6   1,9   0,0   1,7  16,1   12:01     N
17  20,8  27,1   13:49  14,8   05:09   0,7   3,2   4,4   3,6  27,4   14:29   NNW
18  17,8  22,7   12:56  14,9   20:39   1,1   0,5   5,2   3,1  45,1   20:17    NW
19  17,1  20,9   09:26  14,3   03:41   1,5   0,3   2,8   5,0  25,7   10:32    NW
20  16,9  20,4   09:03  15,0   04:12   1,6   0,2   1,0   5,9  35,4   12:26   WNW
21  16,3  18,9   11:48  14,7   04:53   2,1   0,0   2,0   5,8  30,6   07:53    NW
22  16,5  18,7   13:28  13,7   02:53   1,8   0,0   1,0   4,1  27,4   10:58   WNW
23  17,0  17,6   16:17  16,7   08:00   1,3   0,0   5,6   5,3  27,4   05:56    NW
24  19,4  24,3   14:19  15,4   23:55   0,8   1,9   0,0   3,3  25,7   14:28     N
25  19,9  25,3   11:07  13,7   04:03   1,0   2,6   0,2   2,7  19,3   12:36   NNW
26  20,4  24,5   11:20  17,2   02:49   0,1   2,3   3,2   2,9  16,1   12:56   NNW
27  18,6  21,6   12:05  17,6   20:18   0,2   0,4   1,6   3,0  20,9   13:39    NW
28  17,7  19,6   11:25  16,4   04:31   0,8   0,2   7,0   2,1  16,1   10:14     N
29  15,6  16,9   13:27  14,7   23:20   2,7   0,0   5,8   3,8  19,3   13:38    NW
30  17,8  21,9   15:13  14,0   04:27   1,4   0,9   0,8   2,6  19,3   15:53   NNW
----------------------------------------------------------------------------------
    17,1  27,1    17     8,6    13    55,8  20,3  69,4   3,6  45,1    18      NW

Max >=  26,0:  1
Max <=  25,0: 27
Min <=   5,0:  0
Min <=  -1,0:  0
Max Rain: 9,4 on day 8
Days of Rain: 19 (>= 0,3 mm)  0 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration