NOAA style reports

NOAA Climate Reports


Report for 2024 Sep
                   Monthly Climatological Summary for sep 2024

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,8  23,7   08:33  17,8   23:59   0,0   2,5   3,0   2,2  20,9   11:00   NNW
 2  17,6  21,4   12:42  15,4   23:28   1,1   0,4  10,8   3,7  32,2   14:50   WNW
 3  16,5  18,9   11:28  14,9   04:35   1,9   0,0   4,0   4,0  20,9   19:07     W
 4  16,9  20,4   13:13  14,9   21:15   1,6   0,3  17,6   6,3  32,2   17:15     W
 5  14,3  17,6   09:18  12,5   20:35   4,0   0,0   8,0   3,6  25,7   10:40   WSW
 6  15,5  19,7   15:13   9,7   05:47   3,0   0,2   0,4   1,7  16,1   13:13   NNE
 7  16,4  20,2   15:23  13,2   23:47   2,2   0,3   0,2   3,4  29,0   13:39   WNW
 8  17,0  21,1   11:01  12,9   01:51   2,1   0,7   0,0   3,3  24,1   12:50   WNW
 9  16,9  20,6   13:39  12,9   02:34   1,8   0,5   3,2   3,6  30,6   11:18   WNW
10  17,0  19,1   10:06  15,9   19:35   1,4   0,0   0,2   2,8  17,7   16:34   WNW
11  17,8  20,9   13:01  15,1   04:41   1,0   0,6  22,4   7,5  38,6   18:15   WNW
12  14,9  16,8   00:00  13,3   22:30   3,4   0,0  48,0   2,5  17,7   19:30   WNW
13  14,6  18,9   14:51  10,2   23:56   3,5   0,0   2,6   3,5  20,9   02:30   NNE
14  14,3  20,7   13:45   8,2   06:14   4,4   0,4   0,0   1,6  20,9   12:58    NE
15  14,4  20,9   11:49   8,2   06:05   4,4   0,5   0,0   1,8  20,9   12:57     N
16  14,9  21,3   13:42   8,5   06:23   4,1   0,7   0,0   1,4  19,3   16:29     N
17  15,6  20,7   13:50  11,6   03:58   3,0   0,2   0,0   1,2  19,3   14:50     N
18  17,4  21,3   11:51  14,2   23:49   1,6   0,8   0,0   2,2  20,9   13:10   NNE
19  17,7  23,1   11:27  12,4   05:04   1,8   1,2   0,0   1,6  17,7   12:18   NNW
20  17,9  23,0   12:00  15,4   03:11   1,2   0,8   3,0   1,5  17,7   12:05   NNW
21  17,3  22,2   12:38  14,2   05:47   1,5   0,5   6,4   2,9  22,5   15:50   WNW
22  17,1  19,7   11:53  14,0   23:58   1,3   0,1   1,0   3,4  24,1   11:55   WNW
23  15,9  20,4   13:41  11,0   06:32   2,7   0,3   0,0   2,1  22,5   12:31   WNW
24  17,1  22,6   11:17  13,1   06:14   2,0   0,8   0,0   1,8  22,5   13:47    NW
25  20,3  29,3   15:13  12,4   03:04   1,9   3,9   6,0   2,5  33,8   22:52     S
26  17,2  20,3   10:40  14,6   23:53   1,2   0,1  27,8   4,1  45,1   11:16   WSW
27  14,4  17,7   14:14  11,9   20:18   3,9   0,0   5,0  10,0  56,3   09:40   WNW
28  13,5  18,3   14:02  10,0   23:49   4,8   0,0   8,8   3,8  24,1   14:15   SSW
29  17,3  27,6   13:56   9,6   00:53   3,2   2,2   0,0   1,7  17,7   10:12    NW
30  17,8  22,7   12:53  14,2   05:51   1,6   1,1   0,0   1,3  16,1   13:19   NNW
----------------------------------------------------------------------------------
    16,5  29,3    25     8,2    14    71,6  19,1 178,4   3,1  56,3    27     WNW

Max >=  26,0:  2
Max <=  25,0: 28
Min <=   5,0:  0
Min <=  -1,0:  0
Max Rain: 48,0 on day 12
Days of Rain: 17 (>= 0,3 mm)  5 (>= 10,0 mm)  1 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration