NOAA style reports

NOAA Climate Reports


Report for 2020 Oct
                   Monthly Climatological Summary for oct 2020

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,3  18,1   14:23  13,6   00:24   3,0   0,0   8,6   3,3  30,6   07:10   WNW
 2  11,1  14,5   00:00   8,3   11:20   7,2   0,0  84,2  11,3  64,4   04:30     W
 3  13,2  16,9   14:58   9,9   04:13   5,1   0,0  20,0  11,2  53,1   11:02     W
 4  12,5  15,2   13:36  10,4   01:14   5,8   0,0  16,8   7,3  43,5   06:47   WSW
 5  15,1  19,1   14:18  11,3   05:54   3,2   0,0   3,4   4,6  29,0   01:42     W
 6  18,0  22,5   10:42  15,1   06:59   1,0   0,7   1,0   3,4  29,0   11:49     W
 7  17,1  18,4   13:48  15,9   23:44   1,2   0,0  17,2   1,9  16,1   02:42   WNW
 8  16,4  20,3   12:41  11,9   06:25   2,2   0,3   0,0   1,2  12,9   11:16    NW
 9  16,6  18,8   13:48  14,3   21:25   1,7   0,0   0,4   1,0   9,7   02:07     W
10  13,8  16,5   12:44  12,2   23:21   4,5   0,0  21,4   2,8  22,5   04:07   WNW
11  12,8  15,5   12:25  11,2   05:01   5,5   0,0   1,0   6,1  38,6   09:59     W
12  14,6  18,5   16:15  11,5   01:25   3,7   0,0  10,6   6,0  37,0   23:35     W
13  12,9  15,7   00:08  10,9   23:42   5,4   0,0  45,2   7,2  32,2   00:10   WNW
14  11,2  12,6   11:16  10,2   02:55   7,1   0,0  43,0   6,8  41,8   02:53     W
15  11,0  13,6   10:27   9,3   21:14   7,3   0,0  29,6   3,3  19,3   23:39    SW
16  10,8  16,0   12:27   6,8   23:24   7,5   0,0   4,2   1,9  17,7   15:21    NE
17  11,5  18,4   12:43   6,6   00:47   6,8   0,0   0,0   0,4   9,7   13:09     N
18  13,5  20,7   15:19   8,6   04:32   5,2   0,4   0,0   0,5  11,3   12:22     N
19  20,9  26,9   16:18  11,1   01:56   0,9   3,6   0,0   6,3  35,4   06:07   SSE
20  19,8  22,4   00:49  16,6   17:17   0,1   1,6   1,4   8,8  62,8   20:04   SSE
21  17,5  21,4   10:11  14,2   20:56   1,1   0,2   0,2   4,4  25,7   09:37     S
22  17,6  23,3   12:02  13,8   23:23   1,4   0,7   0,0   5,0  24,1   02:26   SSE
23  14,2  18,9   10:55  10,6   23:59   4,1   0,0   0,0   2,5  29,0   11:46   WNW
24  15,2  19,2   21:50   8,8   04:56   3,1   0,1   0,0   6,1  41,8   10:35   SSE
25  13,3  19,3   03:42  10,7   19:55   5,0   0,0  17,8   4,6  41,8   12:17     W
26  12,2  15,4   13:42   7,2   02:38   6,1   0,0   0,0   6,8  38,6   11:10     W
27  14,7  19,8   13:42   9,1   01:18   3,7   0,2   1,6   5,6  30,6   09:01   SSE
28  14,5  17,4   13:49  11,3   23:02   3,8   0,0   0,0   2,1  17,7   01:44   WSW
29  13,1  18,9   12:27   9,3   07:07   5,2   0,0   0,0   1,3  17,7   13:28     N
30  13,1  19,6   13:15   9,7   06:53   5,2   0,0   0,0   1,0  12,9   13:59    NE
31  15,8  25,2   12:49   8,8   03:23   3,6   1,1   0,0   1,4  19,3   16:34    SE
----------------------------------------------------------------------------------
    14,5  26,9    19     6,6    17   126,7   8,9 327,6   4,4  64,4     2     WSW

Max >=  26,0:  1
Max <=  25,0: 29
Min <=   5,0:  0
Min <=  -1,0:  0
Max Rain: 84,2 on day 2
Days of Rain: 18 (>= 0,3 mm)  10 (>= 10,0 mm)  3 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration