NOAA style reports

NOAA Climate Reports


Report for 2024 Oct
                   Monthly Climatological Summary for oct 2024

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,7  26,3   11:50  15,7   00:16   1,1   1,4  16,2   2,7  32,2   14:46    NW
 2  15,6  17,1   12:57  13,3   22:38   2,7   0,0  41,8   2,8  16,1   09:23     N
 3  14,9  19,9   12:49  10,2   23:57   3,6   0,2   1,6   1,4  14,5   11:48   NNW
 4  14,3  21,5   13:41   9,1   03:36   4,4   0,4   0,0   1,2  14,5   14:27   NNE
 5  18,0  25,4   12:45  12,3   02:36   2,0   1,7   0,2   1,6  22,5   14:15   SSE
 6  19,8  24,4   08:54  16,3   22:25   0,4   2,0   0,4   2,7  29,0   06:29   WNW
 7  17,0  22,2   12:58  13,3   22:03   1,8   0,5   2,4   2,4  25,7   13:15   WNW
 8  18,2  23,7   23:42  13,3   06:46   1,1   1,0   0,4   1,4  29,0   22:37   SSW
 9  19,6  26,3   10:30  14,5   16:03   1,3   2,6   8,2  10,8  75,6   13:25     W
10  15,8  18,7   11:56  12,0   23:52   2,5   0,0   0,0   5,0  29,0   10:41   WNW
11  17,6  23,2   12:44   9,7   04:52   2,6   1,9   0,0   4,6  30,6   16:39    SE
12  20,9  25,4   10:59  15,4   22:57   0,4   2,9   0,0   5,3  32,2   04:12   SSE
13  19,0  25,8   13:11  14,0   06:42   1,2   1,8   0,0   1,0  12,9   00:02    NW
14  18,9  23,9   12:57  14,6   06:13   0,9   1,5   0,0   0,8  12,9   13:24   NNW
15  22,1  28,8   12:47  16,5   23:54   0,1   3,9   0,2   4,2  29,0   07:56   SSE
16  17,5  22,8   11:21  13,2   23:43   1,4   0,6  16,2   3,0  25,7   11:51     W
17  14,0  17,2   12:37  12,4   21:36   4,3   0,0  10,2   7,2  48,3   13:22   WNW
18  15,0  20,1   13:09  10,2   05:20   3,5   0,2   1,6   2,1  24,1   00:09     W
19  16,0  19,3   11:52  13,6   00:06   2,3   0,0   0,4   1,9  16,1   03:54    NW
20  18,9  23,8   11:49  14,2   23:58   1,1   1,7   0,0   3,7  30,6   07:57   SSW
21  15,7  22,6   11:19  12,4   06:25   3,0   0,4   0,0   3,0  37,0   11:31   WNW
22  14,6  17,4   12:49  11,6   22:57   3,7   0,0   0,2   1,0  12,9   14:30   NNE
23  14,2  20,9   13:25   8,7   05:34   4,5   0,4   0,0   0,4   8,0   10:54   NNW
24  19,3  25,4   14:16  12,8   00:21   1,4   2,3   0,0   3,7  48,3   20:45     S
25  12,4  16,8   13:09  10,2   23:34   5,9   0,0   8,4   2,5  24,1   00:13   WSW
26  10,9  14,6   11:41   7,2   07:13   7,4   0,0   0,0   0,0   0,0   00:00   ---
27  11,7  12,6   19:12   9,9   00:04   6,5   0,0  28,2   3,9  24,1   13:17    SW
28  12,6  16,3   13:00   9,8   07:00   5,5   0,0   0,0   0,4  11,3   12:22    NE
29  12,7  17,7   13:04   7,4   06:43   5,5   0,0   0,2   0,4  12,9   11:59   NNE
30  14,7  18,7   14:23  12,1   01:46   3,6   0,0   0,4   1,1  11,3   06:12   ESE
31  18,3  22,8   13:37  12,6   00:00   1,0   1,1   0,0   4,2  29,0   06:22   ESE
----------------------------------------------------------------------------------
    16,4  28,8    15     7,2    26    86,7  28,5 137,2   2,9  75,6     9     WSW

Max >=  26,0:  3
Max <=  25,0: 24
Min <=   5,0:  0
Min <=  -1,0:  0
Max Rain: 41,8 on day 2
Days of Rain: 14 (>= 0,3 mm)  5 (>= 10,0 mm)  1 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration